<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entertainment Springfield, MO (Sports, Live Music, Food, Arts, More) &#187; Other</title>
	<atom:link href="http://tagsgf.com/category/sports/sports-soccer/feed/" rel="self" type="application/rss+xml" />
	<link>http://tagsgf.com</link>
	<description>Springfield, MO Entertainment</description>
	<lastBuildDate>Wed, 23 May 2012 20:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ShoFights brings pro MMA card to Drury June 16</title>
		<link>http://tagsgf.com/2012/05/18/shofights-brings-pro-mma-card-to-drury-june-16/</link>
		<comments>http://tagsgf.com/2012/05/18/shofights-brings-pro-mma-card-to-drury-june-16/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:04:11 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA["Mr. International" Shonie Carter]]></category>
		<category><![CDATA["Smilin" Sam Alvey]]></category>
		<category><![CDATA[Aaron Rosa]]></category>
		<category><![CDATA[Alan Gibson]]></category>
		<category><![CDATA[Ara Meridian]]></category>
		<category><![CDATA[Charles "Krazy Horse" Bennett]]></category>
		<category><![CDATA[Chris "Crazyman" McDaniel]]></category>
		<category><![CDATA[Chris "Gritz" Gruetzmacher]]></category>
		<category><![CDATA[Chris Barnes]]></category>
		<category><![CDATA[Drew Fickett]]></category>
		<category><![CDATA[Drury University]]></category>
		<category><![CDATA[Dustin Phillips]]></category>
		<category><![CDATA[Jacob "Straighjacket" Ritchie]]></category>
		<category><![CDATA[Jason Ignacek]]></category>
		<category><![CDATA[Jesse Zeguin]]></category>
		<category><![CDATA[John "Guns" Gunderson]]></category>
		<category><![CDATA[Jonatas Noveas]]></category>
		<category><![CDATA[Josh McDonald]]></category>
		<category><![CDATA[Karen Darabedyan]]></category>
		<category><![CDATA[Karo "The Heat" Parysian]]></category>
		<category><![CDATA[Karo Parysian]]></category>
		<category><![CDATA[Kendall "The Spyder" Grove]]></category>
		<category><![CDATA[Lucas "The Hillbilly Lightstorm" Overcast]]></category>
		<category><![CDATA[Lyle "Fancy Pants" Beerbohm]]></category>
		<category><![CDATA[Marcus "Maximus" Aurelio]]></category>
		<category><![CDATA[Matt "Luke Duke" Lucas]]></category>
		<category><![CDATA[Mike Wessell]]></category>
		<category><![CDATA[O'Reilly Family Event Center]]></category>
		<category><![CDATA[Robert Saborudden]]></category>
		<category><![CDATA[Roli Delgado]]></category>
		<category><![CDATA[Sevak Magakian]]></category>
		<category><![CDATA[Shamar Bailey]]></category>
		<category><![CDATA[ShoFights]]></category>
		<category><![CDATA[Terry Martin]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=32888</guid>
		<description><![CDATA[ShoFight loads up its biggest card yet, debuting at Drury's O'Reilly Center with UFC vets Karo Parysian and Shamar Bailey squaring off in the main event.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F18%2Fshofights-brings-pro-mma-card-to-drury-june-16%2F' data-shr_title='ShoFights+brings+pro+MMA+card+to+Drury+June+16'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F18%2Fshofights-brings-pro-mma-card-to-drury-june-16%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F18%2Fshofights-brings-pro-mma-card-to-drury-june-16%2F' data-shr_title='ShoFights+brings+pro+MMA+card+to+Drury+June+16'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F18%2Fshofights-brings-pro-mma-card-to-drury-june-16%2F' data-shr_title='ShoFights+brings+pro+MMA+card+to+Drury+June+16'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignright size-medium wp-image-32890" title="tagsgf-shofight-20" src="http://tagsgf.com/wp-content/uploads/tagsgf-shofight-20-231x300.jpg" alt="tagsgf shofight 20 231x300 ShoFights brings pro MMA card to Drury June 16" width="231" height="300" />ShoFight 20 will be bringing its 15-fight Mixed Martial Arts card to the O&#8217;Reilly Family Event Center June 16, Drury University announced Thursday.</p>
<p>ShoFight 20 will feature a main event between UFC veterans <strong>Shamar Bailey</strong> and <strong>Karo &#8220;The Heat&#8221; Parysian</strong>, a fight that will be for the ShoFight Welterweight Championship. The card will feature 14 other fights, including a ShoFight Middleweight title fight between Terry Martin and Kendall &#8220;The Spyder&#8221; Grove. Both are also UFC veterans.</p>
<p>Tickets are available today at <a href="http://drurytickets.universitytickets.com/user_pages/event.asp?id=216&amp;cid=18">DruryTickets.com</a> or by phone at (417)873-6389. Prices start at $18.</p>
<p>Parysian is a UFC and Strikeforce veteran, fighting in the UFC most recently as 2010.</p>
<p>Bailey was a quarterfinalist on UFC&#8217;s The Ultimate Fighter featuring Team Lesnar and Team De Los Santos. He was eventually signed to the promotion andfaced Danny Castillo at UFC 139. However, weighed in at 3 pounds too heavy and the fight was bumped up to 158 catchweight. <a href="http://bleacherreport.com/articles/948134-ufc-139-results-shamar-bailey-embarrassed-in-loss-to-danny-castillo">He lost to Castillo via first round TKO</a> and was released from the promotion.</p>
<p>The rest of the card includes</p>
<ul>
<li>Jonatas Noveas vs. Drew Fickett</li>
<li>Chris &#8220;Crazyman&#8221; McDaniel vs. Charles &#8220;Krazy Horse&#8221; Bennett</li>
<li>Mike Wessell vs. Aaron Rosa</li>
<li>Alan Gibson vs. Dustin Phillips</li>
<li>Chris &#8220;Gritz&#8221; Gruetzmacher vs. Roli Delgado</li>
<li>Lucas &#8220;The Hillbilly Lightstorm&#8221; Overcast vs. Matt &#8220;Luke Duke&#8221; Lucas</li>
<li>Sevak Magakian vs. John &#8220;Guns&#8221; Gunderson</li>
<li>Josh McDonald vs. Karen Darabedyan</li>
<li>Lyle &#8220;Fancy Pants&#8221; Beerbohm vs. Marcus &#8220;Maximus&#8221; Aurelio</li>
<li>&#8220;Smilin&#8221; Sam Alvey vs. &#8220;Mr. International&#8221; Shonie Carter</li>
<li>Robert Saborudden vs. Jacob &#8220;Straighjacket&#8221; Ritchie</li>
<li>Chris Barnes vs. Jesse Zeguin</li>
<li>Jason Ignacek vs. Ara Meridian</li>
</ul>
<p><object width="560" height="380"><param name="movie" value="http://www.youtube.com/v/5tIQIdBnaEs?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5tIQIdBnaEs?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="380" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object width="560" height="410"><param name="movie" value="http://www.youtube.com/v/U1aIs2w5QXY?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/U1aIs2w5QXY?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="410" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-32888"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/05/18/shofights-brings-pro-mma-card-to-drury-june-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: This is how TAG gets ready for sports trivia</title>
		<link>http://tagsgf.com/2012/05/03/video-this-is-how-tag-gets-ready-for-sports-trivia/</link>
		<comments>http://tagsgf.com/2012/05/03/video-this-is-how-tag-gets-ready-for-sports-trivia/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:23:14 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Vids]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Allen Vaughan]]></category>
		<category><![CDATA[Brett Johnston]]></category>
		<category><![CDATA[Kary Booher]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[Ozarks Sports Sunday]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=32598</guid>
		<description><![CDATA[After improbable back-to-back wins on OSS's new sports trivia segment, The Showdown, TAG Media takes the public behind the scenes on what it takes to be champs.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F03%2Fvideo-this-is-how-tag-gets-ready-for-sports-trivia%2F' data-shr_title='VIDEO%3A+This+is+how+TAG+gets+ready+for+sports+trivia'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F03%2Fvideo-this-is-how-tag-gets-ready-for-sports-trivia%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F03%2Fvideo-this-is-how-tag-gets-ready-for-sports-trivia%2F' data-shr_title='VIDEO%3A+This+is+how+TAG+gets+ready+for+sports+trivia'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F03%2Fvideo-this-is-how-tag-gets-ready-for-sports-trivia%2F' data-shr_title='VIDEO%3A+This+is+how+TAG+gets+ready+for+sports+trivia'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><div id="attachment_32599" class="wp-caption alignright" style="width: 260px"><img src="http://tagsgf.com/wp-content/uploads/tag-showdown-prep-250x186.png" alt="tag showdown prep 250x186 VIDEO: This is how TAG gets ready for sports trivia" title="tag-showdown-prep" width="250" height="186" class="size-medium wp-image-32599" /><p class="wp-caption-text">This is just one way that TAG&#039;s staff gets ready for sports trivia dominance.</p></div>After improbable back-to-back victories on Ozarks Sports Sunday&#8217;s new sports trivia segment — <strong>The Showdown</strong> — <strong>TAG Media</strong> wanted take the public behind the scenes on what it actually takes to be champions.</p>
<p>Below is a video demonstrating the type of dedicated routine and concentration it takes to be champions.</p>
<p>Don&#8217;t forget to tune in to <strong>KOZL</strong> at 10:30 p.m. Sunday to see <strong>TAG</strong> go for a 3-peat vs. <strong>Team News-Leader</strong>, allegedly consisting of <strong>Kary Booher, Matt Schoch, Erin Bolen </strong>and<strong> Chris Basnett</strong>. Do they have a chance? Probably not after seeing this video.</p>
<p><object width="560" height="285"><param name="movie" value="http://www.youtube.com/v/BWv6eFG75Ow?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/BWv6eFG75Ow?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="285" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For previous OSS episodes, <a href="http://tagsgf.com/2012/04/23/watch-tag-media-takes-down-team-kolrkozl-in-sports-trivia/">click here for Week 1</a> and <a href="http://tagsgf.com/2012/04/30/tag-wins-oss-trivia-again-watch-us-take-down-harbells/">here for Week 2</a>.</p>
<p><a href="http://tagsgf.com/wp-content/uploads/harbell-banner-ad.jpg"><img src="http://tagsgf.com/wp-content/uploads/harbell-banner-ad.jpg" alt="harbell banner ad VIDEO: This is how TAG gets ready for sports trivia" title="harbell banner ad" width="570" height="153" class="aligncenter size-full wp-image-30558" /></a></p>
<div class="shr-publisher-32598"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/05/03/video-this-is-how-tag-gets-ready-for-sports-trivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAG beats KOLR/KOZL on debut of OSS sports trivia showdown</title>
		<link>http://tagsgf.com/2012/04/23/watch-tag-media-takes-down-team-kolrkozl-in-sports-trivia/</link>
		<comments>http://tagsgf.com/2012/04/23/watch-tag-media-takes-down-team-kolrkozl-in-sports-trivia/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:42:37 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Sports Vids]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Allen Vaughan]]></category>
		<category><![CDATA[Brett Johnston]]></category>
		<category><![CDATA[Dan Lucy]]></category>
		<category><![CDATA[Kate Stacy]]></category>
		<category><![CDATA[Kyle Green]]></category>
		<category><![CDATA[Mark Archambeault]]></category>
		<category><![CDATA[Nick Carboni]]></category>
		<category><![CDATA[Ozarks Sports Sunday]]></category>
		<category><![CDATA[The Showdown]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=32394</guid>
		<description><![CDATA[As a part of KOZL's OSS, TAG Media took on KOLR/KOZL anchors Dan Lucy, Nick Carboni &#038; Kate Stacy. Watch Team TAG take them down in sports trivia.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F04%2F23%2Fwatch-tag-media-takes-down-team-kolrkozl-in-sports-trivia%2F' data-shr_title='TAG+beats+KOLR%2FKOZL+on+debut+of+OSS+sports+trivia+showdown'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F04%2F23%2Fwatch-tag-media-takes-down-team-kolrkozl-in-sports-trivia%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F04%2F23%2Fwatch-tag-media-takes-down-team-kolrkozl-in-sports-trivia%2F' data-shr_title='TAG+beats+KOLR%2FKOZL+on+debut+of+OSS+sports+trivia+showdown'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F04%2F23%2Fwatch-tag-media-takes-down-team-kolrkozl-in-sports-trivia%2F' data-shr_title='TAG+beats+KOLR%2FKOZL+on+debut+of+OSS+sports+trivia+showdown'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>When it comes to <strong>The Showdown</strong>, the score is easy to read:</p>
<h2><strong>
<p style="text-align: center;">TAG Media 5 | KOLR/KOZL 4</p>
<p></strong></h2>
<p>As a part of a new sports trivia segment on <strong>Ozarks Sports Sunday</strong>, KOZL&#8217;s revolutionary weekend sports show, TAG Media &#8216;s four-person team of <strong>Allen Vaughan, Brett Johnston, Mark Archambeault </strong>and<strong> Kyle Green</strong> (BakedFreshDaily.com) took down KOLR/KOZL sports anchors <strong>Dan Lucy </strong>and<strong> Nick Carboni</strong>, as well as the ever-versatile news anchor <strong>Kate Stacy</strong>.</p>
<p>Watch the segment from last night&#8217;s episode and stay tuned for TAG&#8217;s victory acceptance speech.</p>
<p><iframe src="http://player.vimeo.com/video/40889303?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/40889303">OSS Showdown Ep. 1</a> from <a href="http://vimeo.com/justindougherty">Justin Dougherty</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<h2>And, here is our acceptance speech (produced by Baked Fresh Daily)</h2>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/mLTdPplBdmc" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-32394"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/04/23/watch-tag-media-takes-down-team-kolrkozl-in-sports-trivia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogersville&#8217;s Joe Zimmer signs with Nebraska wrestling</title>
		<link>http://tagsgf.com/2012/04/12/rogersvilles-joe-zimmer-signs-with-nebraska-wrestling/</link>
		<comments>http://tagsgf.com/2012/04/12/rogersvilles-joe-zimmer-signs-with-nebraska-wrestling/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:25:31 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Central Michigan]]></category>
		<category><![CDATA[Joe Zimmer]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[University of Nebraska]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=32075</guid>
		<description><![CDATA[According to multiple local reports, Rogersville state champion wrestler and football star Joe Zimmer has signed to wrestle at the University of Nebraska. Zimmer captured back-to-back undefeated state championship seasons, winning the Class 2 195 pound state title in February. For his career, Zimmer enjoyed a 182-15 career record and won his last 97 matches. [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F04%2F12%2Frogersvilles-joe-zimmer-signs-with-nebraska-wrestling%2F' data-shr_title='Rogersville%27s+Joe+Zimmer+signs+with+Nebraska+wrestling'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F04%2F12%2Frogersvilles-joe-zimmer-signs-with-nebraska-wrestling%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F04%2F12%2Frogersvilles-joe-zimmer-signs-with-nebraska-wrestling%2F' data-shr_title='Rogersville%27s+Joe+Zimmer+signs+with+Nebraska+wrestling'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F04%2F12%2Frogersvilles-joe-zimmer-signs-with-nebraska-wrestling%2F' data-shr_title='Rogersville%27s+Joe+Zimmer+signs+with+Nebraska+wrestling'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_32077" class="wp-caption alignright" style="width: 204px"><img class="size-medium wp-image-32077 " title="tagsgf-zimmer" src="http://tagsgf.com/wp-content/uploads/tagsgf-zimmer-194x300.jpg" alt="tagsgf zimmer 194x300 Rogersvilles Joe Zimmer signs with Nebraska wrestling" width="194" height="300" /><p class="wp-caption-text">Joe Zimmer</p></div>
<p>According to<a href="http://www.news-leader.com/article/20120412/SPORTS01/304120034/Joe-Zimmer-Nebraska-wrestling?odyssey=mod|newswell|text|FRONTPAGE|s"> multiple local reports</a>, Rogersville state champion wrestler and football star <strong>Joe Zimmer</strong> has signed to wrestle at the <strong>University of Nebraska</strong>.</p>
<p>Zimmer captured back-to-back undefeated  state championship seasons, winning the Class 2 195 pound  state title in February. For his career, Zimmer enjoyed a 182-15 career record and won his last  97 matches. In football, he was the Class 3 Defensive Player of the Year</p>
<p>Reportedly, Zimmer considered <strong>Minnesota, Stanford, Central Michigan</strong> and  the service academies. He plans to  major in Pre-Med.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/YBkgcii7d5k?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/YBkgcii7d5k?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="shr-publisher-32075"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/04/12/rogersvilles-joe-zimmer-signs-with-nebraska-wrestling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnCivil War V History is tomorrow</title>
		<link>http://tagsgf.com/2012/04/06/uncivil-war-v-history-is-tomorrow/</link>
		<comments>http://tagsgf.com/2012/04/06/uncivil-war-v-history-is-tomorrow/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:17:13 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Eric Stevens]]></category>
		<category><![CDATA[Kimbo Slice]]></category>
		<category><![CDATA[UnCivil War Mixed Martial Arts]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=31933</guid>
		<description><![CDATA[The UnCivil War Mixed Martial Arts fights series is back at the Howard Johnson Conference Center (3333 S Glenstone) Saturday at 7 pm. Get more information here.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F04%2F06%2Funcivil-war-v-history-is-tomorrow%2F' data-shr_title='UnCivil+War+V+History+is+tomorrow'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F04%2F06%2Funcivil-war-v-history-is-tomorrow%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F04%2F06%2Funcivil-war-v-history-is-tomorrow%2F' data-shr_title='UnCivil+War+V+History+is+tomorrow'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F04%2F06%2Funcivil-war-v-history-is-tomorrow%2F' data-shr_title='UnCivil+War+V+History+is+tomorrow'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://tagsgf.com/wp-content/uploads/tagsgf-uncivil-war-history.jpg"><img class="alignright size-medium wp-image-31934" title="tagsgf-uncivil-war-history" src="http://tagsgf.com/wp-content/uploads/tagsgf-uncivil-war-history-239x300.jpg" alt="tagsgf uncivil war history 239x300 UnCivil War V History is tomorrow" width="239" height="300" /></a></p>
<p>Usually an event that sells out, the <strong>UnCivil War Mixed Martial Arts</strong> fights series is back at the <strong>Howard Johnson Conference Center</strong> (3333 S. Glenstone) Saturday at 7 p.m.</p>
<p>The card will feature 12 MMA cagefights from fighters from all over the region, as well as 4 Muay Thai kickboxing bouts, Brazilian Jiu-Jitsu and wrestling exhibition fights.</p>
<p>The card will also feature <strong>Brian Green</strong> as the ring announcer. Many will remember Green <a href="http://tagsgf.com/2012/03/25/kimbo-slice-wins-by-knockout-but-did-his-opponent-take-a-dive/">as the guy who Kimbo Slice knocked out</a> on with 3 seconds left in the fight on March 24. Event promoter <strong>Eric Stevens </strong>said a big screen will feature a replay of the fight throughout the night.</p>
<p>The weigh-in is tonight at<strong> Classic Sports</strong> inside the Howard Johnson. Doors open Saturday at 5:30 p.m., there will be an afterparty at Classics immediately following the fights.</p>
<p>For more information, <a href="http://www.facebook.com/UnCivilWarMMA">find them on Facebook.</a></p>
<p>Special Guest Ring Announcer: Brian Green!</p>
<p>Brian Green recently fought the internet sensation Kimbo Slice for 4 grueling rounds&#8230; We will be showing a big screen replay of this epic fight as a special feature in addition to all of our other LIVE bouts!</p>
<p>12 or MORE MMA Cagefights!</p>
<p>This event will feature 12 or more MMA Cagefights featuring MMA Fighters and Brawlers from all over the region!</p>
<p>4 Muay Thai Kickboxing Fights</p>
<p>This event will also feature kickboxing matches between Adults and Youth from Springfield Fight Club, Team Fusion and Lewis&#8217; Boxing Gym!</p>
<p>Brazilian Jiu-Jitsu &amp; Wrestling Exhibition Fights</p>
<p>We will also have a few matches in the grappling arts featuring Adults and Youth from the Springfield area.</p>
<p>Our goal at this event is to give the fans an inside look at the individual fighting styles that make up our sport of MIxed Martial Arts&#8230; Don&#8217;t miss this event. There won&#8217;t be another one like it!</p>
<p>Doors open at 5:30 fights Begin at 7pm&#8230; Join us for weigh-ins Friday Night at Classics Sports Bar inside the Howard Johnson. There will also be a great after-party at Classics immediatley following the fights!</p>
<div class="shr-publisher-31933"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/04/06/uncivil-war-v-history-is-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Green says he didn&#8217;t throw Kimbo Slice fight</title>
		<link>http://tagsgf.com/2012/03/26/brian-green-says-he-didnt-throw-kimbo-slice-fight/</link>
		<comments>http://tagsgf.com/2012/03/26/brian-green-says-he-didnt-throw-kimbo-slice-fight/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:17:11 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Brian Green]]></category>
		<category><![CDATA[Fight Night Returns]]></category>
		<category><![CDATA[Kimbo Slice]]></category>
		<category><![CDATA[Michael the menace Johnson]]></category>
		<category><![CDATA[O'Reilly Family Event Center]]></category>
		<category><![CDATA[Ultimate Fighter]]></category>
		<category><![CDATA[Wes Slay]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=31566</guid>
		<description><![CDATA[Brian Green can't believe people are saying he threw the Kimbo Slice fight. He explains exactly exactly what happened.]]></description>
