<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entertainment Springfield, MO (Sports, Live Music, Food, Arts, More) &#187; Sports News</title>
	<atom:link href="http://tagsgf.com/category/sports/sports-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tagsgf.com</link>
	<description>Springfield, MO Entertainment</description>
	<lastBuildDate>Wed, 23 May 2012 20:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>MSU, Schumacher beats Wichita State to keep MVC hopes alive</title>
		<link>http://tagsgf.com/2012/05/23/msu-schumacher-beats-wichita-state-to-keep-mvc-hopes-alive/</link>
		<comments>http://tagsgf.com/2012/05/23/msu-schumacher-beats-wichita-state-to-keep-mvc-hopes-alive/#comments</comments>
		<pubDate>Wed, 23 May 2012 20:30:08 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Cody Schumacher]]></category>
		<category><![CDATA[Missouri State baseball]]></category>
		<category><![CDATA[Missouri Valley Conference Tournament]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=32979</guid>
		<description><![CDATA[Junior righthander dominates in the most important game of his life and keeps MSU's MVC Tournament hopes alive. He threw 9 shutout innings.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F23%2Fmsu-schumacher-beats-wichita-state-to-keep-mvc-hopes-alive%2F' data-shr_title='MSU%2C+Schumacher+beats+Wichita+State+to+keep+MVC+hopes+alive'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F23%2Fmsu-schumacher-beats-wichita-state-to-keep-mvc-hopes-alive%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F23%2Fmsu-schumacher-beats-wichita-state-to-keep-mvc-hopes-alive%2F' data-shr_title='MSU%2C+Schumacher+beats+Wichita+State+to+keep+MVC+hopes+alive'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F23%2Fmsu-schumacher-beats-wichita-state-to-keep-mvc-hopes-alive%2F' data-shr_title='MSU%2C+Schumacher+beats+Wichita+State+to+keep+MVC+hopes+alive'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignright size-medium wp-image-19951" title="msu.logo" src="http://tagsgf.com/wp-content/uploads/msu.logo_19-250x187.jpg" alt="msu.logo 19 250x187 MSU, Schumacher beats Wichita State to keep MVC hopes alive" width="250" height="187" />Thrust into the most important game of the season, junior righthander <strong>Cody Schumacher</strong> threw a complete game shutout to keep <strong>Missouri State&#8217;s</strong> season alive <a href="http://www.missouristatebears.com/sports/m-basebl/stats/2011-2012/mvc-06.html">with a 7-0 victory today at Hammons Field</a>. The Missouri Valley Conference Tournament win pushes MSU through to Thursday to face the loser of tonight&#8217;s <strong>Southern Illinois-Bradley</strong> game and ends Wichita State&#8217;s season.</p>
<p>Schumacher struck out 8 batters, walking 3 and allowing just two hits. Taking the place of Clay Murphy in the starting rotation, who is out with elbow problems, Schumacher faced just 5 batters above the minimum and is now 8-1 on the season.</p>
<p><strong>Today</strong><br />
Game 5 — (5) Evansville 8, (1) Indiana State 5<br />
Game 6 — (2) Missouri State 7, (3) Wichita State 0<br />
Game 7 — (8) Creighton vs. (4) Illinois State &#8211; 4:00 p.m. &#8211; <a href="http://www.missouristatebears.com/gametracker/launch/gt_mbasebl.html?event=1070911&amp;school=mosu&amp;sport=mbasebl&amp;camefrom=&amp;startschool=&amp;">GameTracker</a> &#8211; <a href="http://espn.go.com/watchespn/index?source=espn3">Watch</a><br />
Game 8 — (6) Southern Illinois vs. (7) Bradley &#8211; 7:30 p.m. &#8211; <a href="http://www.missouristatebears.com/gametracker/launch/gt_mbasebl.html?event=1113217&amp;school=mosu&amp;sport=mbasebl&amp;camefrom=&amp;startschool=&amp;">GameTracker</a> &#8211; <a href="http://espn.go.com/watchespn/index?source=espn3">Watch</a></p>
<p><strong>Thursday&#8217;s schedule</strong><br />
Game 9 (Loser Gm 7 vs. (5) Evansville) &#8211; 9:00 a.m.<br />
Game 10 (Loser Gm 8 vs. (2) Missouri State) &#8211; 12:30 p.m.<br />
Game 11 (Winner Gm 7 vs. Winner Gm 9) &#8211; 4:00 p.m.<br />
Game 12 (Winner Gm 8 vs. Winner Gm 4) &#8211; 7:30 p.m.</p>
<p><strong>Tuesday&#8217;s scores<br />
</strong>(4) Illinois State 10, (5) Evansville 3 &#8211; <a href="http://www.missouristatebears.com/sports/m-basebl/stats/2011-2012/mvc-01.html">Box Score</a> &#8211; <a href="http://www.cstv.com/gametracker/launch/?event=1070910&amp;school=fo&amp;sport=mbasebl&amp;" target="_blank">GameTracker</a> &#8211; <a href="http://espn.go.com/watchespn/player/_/source/espn3/id/474920/size/condensed/">Watch</a><br />
(8) Creighton 5, (1) Indiana State 0 &#8211; <a href="http://www.missouristatebears.com/sports/m-basebl/stats/2011-2012/mvc-02.html">Box Score</a> &#8211; <a href="http://www.cstv.com/gametracker/launch/?event=1113883&amp;school=fo&amp;sport=mbasebl&amp;" target="_blank">GameTracker</a> &#8211; <a href="http://espn.go.com/watchespn/player/_/source/espn3/id/474922/size/condensed/">Watch</a><br />
(6) Southern Illinois 6, (3) Wichita State 3 &#8211; <a href="http://www.missouristatebears.com/sports/m-basebl/stats/2011-2012/mvc-03.html">Box Score</a> &#8211; <a href="http://www.cstv.com/gametracker/launch/?event=1086048&amp;school=fo&amp;sport=mbasebl&amp;" target="_blank">GameTracker</a> &#8211; <a href="http://espn.go.com/watchespn/player/_/source/espn3/id/474924/size/condensed/">Watch</a><br />
(7) Bradley 5, (2) Missouri State 3 &#8211; <a href="http://www.missouristatebears.com/sports/m-basebl/stats/2011-2012/mvc-04.html">Box Score</a> &#8211; <a href="http://www.missouristatebears.com/gametracker/launch/?event=1056241&amp;school=mosu&amp;sport=mbasebl&amp;" target="_blank">GameTracker</a> &#8211; <a href="http://espn.go.com/watchespn/index/_/id/474926/bradley-vs-missouri-state-game-4">Watch</a></p>
<div class="shr-publisher-32979"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/05/23/msu-schumacher-beats-wichita-state-to-keep-mvc-hopes-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSU Bears fumble first MVC Tourney game, play at 12:30 today</title>
		<link>http://tagsgf.com/2012/05/23/msu-bears-fumble-first-mvc-tourney-game-play-at-1230-today/</link>
		<comments>http://tagsgf.com/2012/05/23/msu-bears-fumble-first-mvc-tourney-game-play-at-1230-today/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:28:36 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Hammons Field]]></category>
		<category><![CDATA[Missouri State baseball]]></category>
		<category><![CDATA[Missouri Valley Conference Tournament]]></category>
		<category><![CDATA[Nick Petree]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=32956</guid>
		<description><![CDATA[Despite drawing the No. 2 seed, MSU fell to Bradley in the opening game of the MVC baseball tournament. They play an elimination game vs. Wichita State today.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F23%2Fmsu-bears-fumble-first-mvc-tourney-game-play-at-1230-today%2F' data-shr_title='MSU+Bears+fumble+first+MVC+Tourney+game%2C+play+at+12%3A30+today'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F23%2Fmsu-bears-fumble-first-mvc-tourney-game-play-at-1230-today%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F23%2Fmsu-bears-fumble-first-mvc-tourney-game-play-at-1230-today%2F' data-shr_title='MSU+Bears+fumble+first+MVC+Tourney+game%2C+play+at+12%3A30+today'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F23%2Fmsu-bears-fumble-first-mvc-tourney-game-play-at-1230-today%2F' data-shr_title='MSU+Bears+fumble+first+MVC+Tourney+game%2C+play+at+12%3A30+today'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignright size-medium wp-image-19951" title="msu.logo" src="http://tagsgf.com/wp-content/uploads/msu.logo_19-250x187.jpg" alt="msu.logo 19 250x187 MSU Bears fumble first MVC Tourney game, play at 12:30 today" width="250" height="187" />Missouri State squandered eight innings of one-run ball from Nick Petree and <a href="http://www.news-leader.com/article/20120523/SPORTS0401/305230050/Missouri-State-baseball-Missouri-Valley-Conference-Tournament?odyssey=tab|topnews|text|Sports">fell 5-3 to seventh-seeded Bradley Tuesday night</a> (subscription) in the<strong> Missouri Valley Conference Tournament </strong>at <strong>Hammons Field</strong>.</p>
<p>The shocking loss places MSU&#8217;s season and potential postseason in jeopardy as the Bears will face third-seeded <strong>Wichita State</strong> today at 12:30 p.m. WSU was upset by sixth-seeded <strong>Southern Illinois</strong> 6-3 Tuesday. MSU sports information has confirmed that <a href="http://wp.me/pKE3G-8xm">first-round draft prospect Pierce Johnson</a> is starting for the Bears today.</p>
<p>(Thanks to our friends at MissouriStateBears.com. The links below are theirs.)</p>
<p><strong>Tuesday&#8217;s scores<br />
</strong>(4) Illinois State 10, (5) Evansville 3 &#8211; <a href="http://www.missouristatebears.com/sports/m-basebl/stats/2011-2012/mvc-01.html">Box Score</a> &#8211; <a href="http://www.cstv.com/gametracker/launch/?event=1070910&amp;school=fo&amp;sport=mbasebl&amp;" target="_blank">GameTracker</a> &#8211; <a href="http://espn.go.com/watchespn/player/_/source/espn3/id/474920/size/condensed/">Watch</a><br />
(8) Creighton 5, (1) Indiana State 0 &#8211; <a href="http://www.missouristatebears.com/sports/m-basebl/stats/2011-2012/mvc-02.html">Box Score</a> &#8211; <a href="http://www.cstv.com/gametracker/launch/?event=1113883&amp;school=fo&amp;sport=mbasebl&amp;" target="_blank">GameTracker</a> &#8211; <a href="http://espn.go.com/watchespn/player/_/source/espn3/id/474922/size/condensed/">Watch</a><br />
(6) Southern Illinois 6, (3) Wichita State 3 &#8211; <a href="http://www.missouristatebears.com/sports/m-basebl/stats/2011-2012/mvc-03.html">Box Score</a> &#8211; <a href="http://www.cstv.com/gametracker/launch/?event=1086048&amp;school=fo&amp;sport=mbasebl&amp;" target="_blank">GameTracker</a> &#8211; <a href="http://espn.go.com/watchespn/player/_/source/espn3/id/474924/size/condensed/">Watch</a><br />
(7) Bradley 5, (2) Missouri State 3 &#8211; <a href="http://www.missouristatebears.com/sports/m-basebl/stats/2011-2012/mvc-04.html">Box Score</a> &#8211; <a href="http://www.missouristatebears.com/gametracker/launch/?event=1056241&amp;school=mosu&amp;sport=mbasebl&amp;" target="_blank">GameTracker</a> &#8211; <a href="http://espn.go.com/watchespn/index/_/id/474926/bradley-vs-missouri-state-game-4">Watch</a></p>
<p><strong>Today</strong><br />
Game 5 (#5 Evansville vs. #1 Indiana State) &#8211; 9:00 a.m. &#8211; <a href="http://www.missouristatebears.com/gametracker/launch/gt_mbasebl.html?event=1114771&amp;school=mosu&amp;sport=mbasebl&amp;camefrom=&amp;startschool=&amp;">GameTracker</a> &#8211; <a href="http://espn.go.com/watchespn/player/_/source/espn3/id/474928/size/condensed/" target="_blank">Watch</a><br />
Game 6 (#3 Wichita State vs. #2 Missouri State) &#8211; 12:30 p.m. &#8211; <a href="http://www.missouristatebears.com/gametracker/launch/gt_mbasebl.html?event=1056242&amp;school=mosu&amp;sport=mbasebl&amp;camefrom=&amp;startschool=&amp;">GameTracker</a> &#8211; <a href="http://espn.go.com/watchespn/index?source=espn3">Watch</a><br />
Game 7 (#8 Creighton vs. #4 Illinois State) &#8211; 4:00 p.m. &#8211; <a href="http://www.missouristatebears.com/gametracker/launch/gt_mbasebl.html?event=1070911&amp;school=mosu&amp;sport=mbasebl&amp;camefrom=&amp;startschool=&amp;">GameTracker</a> &#8211; <a href="http://espn.go.com/watchespn/index?source=espn3">Watch</a><br />
Game 8 (#6 Southern Illinois vs. #7 Bradley) &#8211; 7:30 p.m. &#8211; <a href="http://www.missouristatebears.com/gametracker/launch/gt_mbasebl.html?event=1113217&amp;school=mosu&amp;sport=mbasebl&amp;camefrom=&amp;startschool=&amp;">GameTracker</a> &#8211; <a href="http://espn.go.com/watchespn/index?source=espn3">Watch</a></p>
<p><strong>Looking forward to Thursday</strong>?<br />
Game 9 (Loser Gm 7 vs. Winner Gm 5) &#8211; 9:00 a.m.<br />
Game 10 (Loser Gm 8 vs. Winner Gm 6) &#8211; 12:30 p.m.<br />
Game 11 (Winner Gm 7 vs. Winner Gm 9) &#8211; 4:00 p.m.<br />
Game 12 (Winner Gm 8 vs. Winner Gm 4) &#8211; 7:30 p.m.</p>
<p>&nbsp;</p>
<p><strong> </strong><a href="http://espn.go.com/watchespn/index/_/id/474926/bradley-vs-missouri-state-game-4"></a></p>
<div class="shr-publisher-32956"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/05/23/msu-bears-fumble-first-mvc-tourney-game-play-at-1230-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former MSU hurler Matt Palmer called up by San Diego</title>
		<link>http://tagsgf.com/2012/05/23/former-msu-hurler-matt-palmer-called-up-by-san-diego/</link>
		<comments>http://tagsgf.com/2012/05/23/former-msu-hurler-matt-palmer-called-up-by-san-diego/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:02:50 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Los Angels Angels]]></category>
		<category><![CDATA[Matt Palmer]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Triple-A Tucson]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=32949</guid>
		<description><![CDATA[Palmer is making his third MLB stop at age 33, adding the Padres to his previous teams — San Francisco and the Los Angeles Angels.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F23%2Fformer-msu-hurler-matt-palmer-called-up-by-san-diego%2F' data-shr_title='Former+MSU+hurler+Matt+Palmer+called+up+by+San+Diego'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F23%2Fformer-msu-hurler-matt-palmer-called-up-by-san-diego%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F23%2Fformer-msu-hurler-matt-palmer-called-up-by-san-diego%2F' data-shr_title='Former+MSU+hurler+Matt+Palmer+called+up+by+San+Diego'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F23%2Fformer-msu-hurler-matt-palmer-called-up-by-san-diego%2F' data-shr_title='Former+MSU+hurler+Matt+Palmer+called+up+by+San+Diego'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_32950" class="wp-caption alignright" style="width: 209px"><img class="size-medium wp-image-32950" title="San Diego Padres v St. Louis Cardinals" src="http://tagsgf.com/wp-content/uploads/tagsgf-matt-palmer-padres-199x300.jpg" alt="tagsgf matt palmer padres 199x300 Former MSU hurler Matt Palmer called up by San Diego" width="199" height="300" /><p class="wp-caption-text">Matt Palmer</p></div>
<p>Former Missouri State pitcher <strong>Matt Palmer</strong> was called up from Triple-A Tucson by the <strong>San Diego Padres</strong> Tuesday. He made his Padres debut Tuesday against <strong>St. Louis</strong>, throwing a scoreless inning and striking out a batter.</p>
<p>It&#8217;s the third big league team the 33-year-old Palmer has played for after being a 31st round pick in the 2002 draft by the <strong>San Francisco Giants</strong>. In all, he&#8217;s 13-7 in 61 MLB appearances for San Francisco, the <strong>Los Angels Angels</strong> and now the Padres. He&#8217;s made 20 starts and carries a 4.49 ERA spanning 184 1/3 innings, striking out 97 and walking 92. His best season was 2009 with the Angels where he made 40 appearances — 13 starts — and had a 3.93 ERA in 121 1/3 innings.</p>
<p>Palmer got off to a rough start at <strong>Triple-A Tucson</strong> until he missed a start because of a blister. After skipping a turn in the starting rotation, Palmer had won his last 3 starts, allowing just 4 earned runs in 18 innings.</p>
<p>For weekly updates on current MLB players with local roots, <a href="http://wp.me/pKE3G-8zh">click here for SGFers in the Bigs</a>.</p>
<div class="shr-publisher-32949"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/05/23/former-msu-hurler-matt-palmer-called-up-by-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petree named MVC P of the Year, we celebrate his The Streak</title>
		<link>http://tagsgf.com/2012/05/22/petree-named-mvc-p-of-the-year-we-celebrate-his-the-streak/</link>
		<comments>http://tagsgf.com/2012/05/22/petree-named-mvc-p-of-the-year-we-celebrate-his-the-streak/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:07:02 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Brent Seifert]]></category>
		<category><![CDATA[Brock Chaffin]]></category>
		<category><![CDATA[Cody Schumacher]]></category>
		<category><![CDATA[Keenen Maddux]]></category>
		<category><![CDATA[Kevin Medrano]]></category>
		<category><![CDATA[Luke Voit]]></category>
		<category><![CDATA[Missouri State]]></category>
		<category><![CDATA[Missouri Valley Conference Pitcher of the Year]]></category>
		<category><![CDATA[Nick Petree]]></category>
		<category><![CDATA[Spiker Helms]]></category>
		<category><![CDATA[Tyler Burgess]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=32935</guid>
		<description><![CDATA[MSU's Nick Petree is named MVC Pitcher of the Year and we celebrate his ridiculous regular season. He was one of 9 MSU players given All-MVC honors.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F22%2Fpetree-named-mvc-p-of-the-year-we-celebrate-his-the-streak%2F' data-shr_title='Petree+named+MVC+P+of+the+Year%2C+we+celebrate+his+The+Streak'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F22%2Fpetree-named-mvc-p-of-the-year-we-celebrate-his-the-streak%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F22%2Fpetree-named-mvc-p-of-the-year-we-celebrate-his-the-streak%2F' data-shr_title='Petree+named+MVC+P+of+the+Year%2C+we+celebrate+his+The+Streak'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F05%2F22%2Fpetree-named-mvc-p-of-the-year-we-celebrate-his-the-streak%2F' data-shr_title='Petree+named+MVC+P+of+the+Year%2C+we+celebrate+his+The+Streak'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_32651" class="wp-caption alignright" style="width: 260px"><img class="size-medium wp-image-32651" title="tagsgf-nick-petree" src="http://tagsgf.com/wp-content/uploads/tagsgf-nick-petree-250x175.jpg" alt="tagsgf nick petree 250x175 Petree named MVC P of the Year, we celebrate his The Streak" width="250" height="175" /><p class="wp-caption-text">Nick Petree</p></div>
<p>We&#8217;ve been chronicling the season of <strong>Missouri State </strong>sophomore righthanded pitcher <strong>Nick Petree</strong> all season long, and to no one&#8217;s surprise, he was named the <strong>Missouri Valley Conference Pitcher of the Year</strong>.</p>
<p>Petree finished the regular season with the following line:</p>
<blockquote><p>10-3, 0.91 ERA, 99 1/3 IP, 10 ER, 102 K, 33 BB, 72 H, .201 BAA</p></blockquote>
<p>But, it was Petree&#8217;s ridiculous ERA that was a gateway to his amazing season. At 0.91, it led the nation as the only number below 1 run per 9 innings.  After allowing 4 runs in 6 innings Thursday vs. <strong>Indiana State</strong> it ended two amazing streaks. It snapped a span of 38 1/3 consecutive scoreless innings and 73 consecutive innings without allowing an earned run (March 2-May 17).</p>
<p>We&#8217;ve broken it down by each game during that 76-day span:</p>
<ul>
<li><strong>March 2, 8-3 W vs. Northwestern State:</strong> 7 IP, 3 R, 1 ER, 3 H, 4 BB, 5 K (W, 2-1)</li>
<li><strong>March 9, 3-0 W vs. SIU-Edwardsville:</strong> 6 IP, 0 R, 0 ER, 2 H, 4 BB, 8 K (W, 3-1)</li>
<li><strong>March 17, 5-0 W vs. Oral Roberts:</strong> 8 IP, 0 R, 0 ER, 6 H, 0 BB, 9 K (W, 4-1)</li>
<li><strong>March 24, 7-0 W vs. Creighton:</strong> 9 IP, 0 R, 0 ER, 4 H, 1 BB, 10 K (W, 5-1)</li>
<li><strong>March 31, 8-4 W vs. Dallas Baptist:</strong> 7 IP, 1 R, 0 ER, 4 H, 0 BB, 5 K (W, 6-1)</li>
<li><strong>April 6, 2-1 L vs. Bradley:</strong> 8 IP, 2 R, 0 ER, 5 H, 3 BB, 6 K (L, 6-2)</li>
<li><strong>April 14, 14-4 W vs. Illinois State:</strong> 5 1/3 IP, 0 R, 0 ER, 4 H, 3 BB, 5 K (W, 7-2)</li>
<li><strong>April 20, 6-0 W vs. Wichita State:</strong> 6 IP, 0 R, 0 ER, 4 H, 3 BB, 9 K (W, 8-2)</li>
<li><strong>April 27, 1-0 W vs. Southern Illinois:</strong> 7 IP, 0 R, 0 ER, 5 H, 1 BB, 9 K (ND)</li>
<li><strong>May 4, 7-0 W vs. Air Force: </strong>8 IP, 0 R, 0 ER, 3 H, 3 BB, 12 K (W, 9-2)</li>
<li><strong>May 11, 2-0 W vs. Evansville:</strong> 8 IP, 0 R, 0 ER, 3 H, 3 BB, 9 K (W, 10-2)</li>
<li><strong>May 17, 6-3 L vs. Indiana State:</strong> 6 IP, 4 R, 4 ER, 12 H, 4 BB, 5 K (L, 10-3)</li>
</ul>
<p>Petree was a 3-time MVC Pitcher of the Week and an NCBWA Dick Howser  Trophy semifinalist, who becomes the third MSU pitcher to earn top MVC  honors in the last 5 seasons and the fifth MSU pitcher to earn MVC POY  accolades.</p>
<p>A total of 9 Missouri State baseball players were selected for  all-conference honors Monday by the league’s head coaches. Petree,  Kevin Medrano and MVC Freshman of the Year <strong>Tyler Burgess </strong>were  all chosen for the Valley’s first team, while four other Bears were  tabbed for second-team honors and two more picked up honorable mention  recognition.</p>
<p>Medrano was named first-team All-MVC for the fourth consecutive season and batted .332 with 17 doubles. Burgess, the Bears&#8217; closer, had 11 saves in 22 appearances with  1.24 ERA in 36 1/3 innings, striking out 30 and walking 14.</p>
<p>In addition to the Bears’ three first-teamers, seniors <strong>Brock Chaffin</strong>, <strong>Brent Seifert</strong>and <strong>Spiker Helms</strong>, along with junior <strong>Luke Voit </strong>were chosen for the league’s second team, while juniors <strong>Keenen Maddox </strong>and <strong>Cody Schumacher </strong>were  named honorable mention All-MVC. Finally, both Petree and Medrano were  among the honorees for the Valley’s All-Defensive squad.</p>
<p>&nbsp;</p>
<div class="shr-publisher-32935"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/05/22/petree-named-mvc-p-of-the-year-we-celebrate-his-the-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVC Baseball Tournament pairings (MSU is 2nd seed)</title>
		<link>http://tagsgf.com/2012/05/21/mvc-baseball-tournament-pairings-msu-is-2nd-seed/</link>
		<comments>http://tagsgf.com/2012/05/21/mvc-baseball-tournament-pairings-msu-is-2nd-seed/#comments</comments>
		<pubDate>Mon, 21 May 2012 16:06:20 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Missouri State]]></category>
		<category><![CDATA[Missouri State baseball]]></category>
		<category><![CDATA[Missouri Valley Conference]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=32914</guid>
		<description><![CDATA[Despite winning this past weekend&#8217;s series at Indiana State, Missouri State still finished as the second seed in this weekend&#8217;s Missouri Valley Conference baseball tournament at Hammons Field. Of course, the importance of the tourney is imperative — win and you&#8217;re going to the NCAA Tournament. Here is the tournament schedule: Tuesday Game 1 (#5 Evansville [...]]]></description>
