<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entertainment Springfield, MO (Sports, Live Music, Food, Arts, More) &#187; Football</title>
	<atom:link href="http://tagsgf.com/category/sports/sports-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://tagsgf.com</link>
	<description>Springfield, MO Entertainment</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:12:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Dorial Green-Beckham signing day, the photos</title>
		<link>http://tagsgf.com/2012/02/01/dorial-green-beckham-signing-day-the-photos/</link>
		<comments>http://tagsgf.com/2012/02/01/dorial-green-beckham-signing-day-the-photos/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:47:04 +0000</pubDate>
		<dc:creator>Brett Johnston</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Pics]]></category>
		<category><![CDATA[Dorial Green-Beckham]]></category>
		<category><![CDATA[Hillcrest]]></category>
		<category><![CDATA[Mizzou]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=30498</guid>
		<description><![CDATA[Check out TAG's photo gallery from Dorial Green-Beckham's announcement on national signing day that he will go to Mizzou.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fdorial-green-beckham-signing-day-the-photos%2F' data-shr_title='Dorial+Green-Beckham+signing+day%2C+the+photos'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fdorial-green-beckham-signing-day-the-photos%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fdorial-green-beckham-signing-day-the-photos%2F' data-shr_title='Dorial+Green-Beckham+signing+day%2C+the+photos'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fdorial-green-beckham-signing-day-the-photos%2F' data-shr_title='Dorial+Green-Beckham+signing+day%2C+the+photos'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>[[Show as slideshow]]<br />
photos by <strong>Brett Johnston</strong></p>
<h2>More Coverage:</h2>
<p><a href="http://wp.me/pKE3G-7Vd">The Decision with video</a><br />
<a href="http://wp.me/pKE3G-7VG">When did he actually choose?</a><br />
<a href="http://wp.me/pKE3G-7Vr">Hoops possible, track probable</a><br />
<a href="http://wp.me/pKE3G-7VU ">Photo Gallery</a></p>
<p><a href="http://www.preprivals.com"><img class="size-large wp-image-26167 aligncenter" style="border: 2px solid black;" title="PrepRivalsPostAd" src="http://tagsgf.com/wp-content/uploads/PrepRivalsPostAd-450x203.jpg" alt="PrepRivalsPostAd 450x203 Dorial Green Beckham signing day, the photos" width="450" height="203" /></a></p>
<p><img src="http://tagsgf.com/wp-content/uploads/Hornets-jump-around-2-250x166.jpg" alt="Hornets jump around 2 250x166 Dorial Green Beckham signing day, the photos" title="DGB huddles with teammates" width="250" height="166" class="aligncenter size-medium wp-image-30501" /></p>
<div class="shr-publisher-30498"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/02/01/dorial-green-beckham-signing-day-the-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When did everyone know DGB chose Mizzou?</title>
		<link>http://tagsgf.com/2012/02/01/when-did-everyone-know-dgb-chose-mizzou/</link>
		<comments>http://tagsgf.com/2012/02/01/when-did-everyone-know-dgb-chose-mizzou/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:53:03 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Player Watch]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[The Dorial Green-Beckham Watch]]></category>
		<category><![CDATA[Andy McFarland]]></category>
		<category><![CDATA[Darrell Johnson]]></category>
		<category><![CDATA[Dorial Green-Beckham]]></category>
		<category><![CDATA[Hillcrest High School]]></category>
		<category><![CDATA[Mark Fisher]]></category>
		<category><![CDATA[Mikael Cooper-Falls]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=30484</guid>
		<description><![CDATA[The control of info during Dorial Green-Beckham's recruitment was very slow. Now, that it's over, when did people really know he was going to Mizzou? ]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fwhen-did-everyone-know-dgb-chose-mizzou%2F' data-shr_title='When+did+everyone+know+DGB+chose+Mizzou%3F+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fwhen-did-everyone-know-dgb-chose-mizzou%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fwhen-did-everyone-know-dgb-chose-mizzou%2F' data-shr_title='When+did+everyone+know+DGB+chose+Mizzou%3F+'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fwhen-did-everyone-know-dgb-chose-mizzou%2F' data-shr_title='When+did+everyone+know+DGB+chose+Mizzou%3F+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_30493" class="wp-caption alignright" style="width: 260px"><a href="http://tagsgf.com/wp-content/uploads/tagsgf-dorial-podium1.jpg"><img class="size-medium wp-image-30493" title="tagsgf-dorial-podium" src="http://tagsgf.com/wp-content/uploads/tagsgf-dorial-podium1-250x166.jpg" alt="tagsgf dorial podium1 250x166 When did everyone know DGB chose Mizzou? " width="250" height="166" /></a><p class="wp-caption-text">DGB at the podium, not long after choosing Mizzou on Wednesday.</p></div>
<p>After months of hearing <strong>Dorial Green-Beckham</strong> was undecided on where he was going play college football, he chose Missouri in a somewhat surprising decision. But, then again, the control of information was airtight that it had people guessing right up until he made his decision just after 9 a.m. on National Signing Day.</p>
<p>Everyone reporter in the free world acted like they had sources &#8220;close to&#8221; DGB. Here is a collection of those people and what they had to say after the decision.</p>
<ul>
<li><strong>DGB&#8217;s father and Hillcrest football coach John Beckham</strong>: &#8220;We expected to have a sit-down discussion about it as a family, but he told us on Monday.&#8221;<strong></strong></li>
<li><strong>Hillcrest Athletic Director Darrell Johnson</strong>: &#8220;I found out right along with everyone else.&#8221;</li>
<li><strong>Springfield Public Schools Athletic Director Mark Fisher</strong>: &#8220;About 45 minutes (before the announcement).&#8221;</li>
<li><strong>Hillcrest offensive coordinator Andy McFarland</strong>: &#8220;I didn&#8217;t really know. I think he kind of tried to tell me yesterday, but he didn&#8217;t come right out and say it. I wore my Mizzou T-shirt (underneath my dress shirt) just in case.&#8221;</li>
<li><strong>Former Hillcrest and current Missouri State running back Mikael Cooper-Falls</strong>, who went with DGB on multiple recruiting trips: &#8220;Sunday. Me, (DGB and mother, Tracy) were in the car while everyone else was talking to the coaches. He said, &#8216;I&#8217;m ready to do this. Let&#8217;s get it going.&#8221;</li>
<li><strong>Hillcrest basketball coach John Schaefer:</strong> &#8220;Sunday.&#8221;</li>
</ul>
<h2>More Coverage:</h2>
<p><a href="http://wp.me/pKE3G-7Vd">The Decision with video</a><br />
<a href="http://wp.me/pKE3G-7VG">When did he actually choose?</a><br />
<a href="http://wp.me/pKE3G-7Vr">Hoops possible, track probable</a><br />
<a href="http://wp.me/pKE3G-7VU ">Photo Gallery</a></p>
<div class="shr-publisher-30484"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/02/01/when-did-everyone-know-dgb-chose-mizzou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorial Green-Beckham leaves door open for basketball and track</title>
		<link>http://tagsgf.com/2012/02/01/dorial-green-beckham-leaves-door-open-for-college-basketball-and-track/</link>
		<comments>http://tagsgf.com/2012/02/01/dorial-green-beckham-leaves-door-open-for-college-basketball-and-track/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:12:46 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Player Watch]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[The Dorial Green-Beckham Watch]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Dorial Green-Beckham]]></category>
		<category><![CDATA[Mizzou]]></category>
		<category><![CDATA[National Signing Day]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=30469</guid>
		<description><![CDATA[Unexpectedly, Hillcrest's Dorial Green-Beckham leaves the door open to do both college basketball and track after choosing Mizzou for football.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fdorial-green-beckham-leaves-door-open-for-college-basketball-and-track%2F' data-shr_title='Dorial+Green-Beckham+leaves+door+open+for+basketball+and+track'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fdorial-green-beckham-leaves-door-open-for-college-basketball-and-track%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fdorial-green-beckham-leaves-door-open-for-college-basketball-and-track%2F' data-shr_title='Dorial+Green-Beckham+leaves+door+open+for+basketball+and+track'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fdorial-green-beckham-leaves-door-open-for-college-basketball-and-track%2F' data-shr_title='Dorial+Green-Beckham+leaves+door+open+for+basketball+and+track'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><div id="attachment_30476" class="wp-caption alignright" style="width: 260px"><a href="http://tagsgf.com/wp-content/uploads/Dorial-Green-Beckham-All-Tournament-Team.jpg"><img src="http://tagsgf.com/wp-content/uploads/Dorial-Green-Beckham-All-Tournament-Team-250x140.jpg" alt="Dorial Green Beckham All Tournament Team 250x140 Dorial Green Beckham leaves door open for basketball and track" title="Dorial Green Beckham All Tournament Team" width="250" height="140" class="size-medium wp-image-30476" /></a><p class="wp-caption-text">Will DGB play basketball or run track at Mizzou? He said maybe, &quot;It&#039;s up to me.&quot;</p></div>DGB as a college basketball player or a college track sprinter/leaper? It might happen.</p>
<p>While fielding questions during his <strong>National Signing Day</strong> press conference <a href="http://tagsgf.com/2012/02/01/dgb-picks-mizzou-football/">when he chose to play football at the University of Missouri</a>, Hillcrest High School senior and nation&#8217;s No. 1 football recruit <strong>Dorial Green-Beckham</strong> surprisingly left the door open to do both basketball and track.</p>
<p>&#8220;It’s a possibility. I haven’t really thought about it, but I’ve got the opportunity to do it,&#8221; DGB said Wednesday.</p>
<p>The media seemed stunned. It led to further questions to his recruitment and whether or not schools – including the schools he didn&#8217;t choose, like <strong>Arkansas, Oklahoma, Texas and Alabama</strong> — gave him the option to play multiple sports. He was asked if he and Missouri basketball coach <strong>Frank Haith</strong> spoke about the subject during his visit to Columbia last weekend.</p>
<p><a href="http://tagsgf.com/wp-content/uploads/tagsgf-dgb-track.jpg"><img src="http://tagsgf.com/wp-content/uploads/tagsgf-dgb-track-203x300.jpg" alt="tagsgf dgb track 203x300 Dorial Green Beckham leaves door open for basketball and track" title="tagsgf-dgb-track" width="203" height="300" class="alignright size-medium wp-image-30471" /></a></p>
<p>&#8220;He (said he&#8217;d) be open to it,&#8221; DGB said. &#8220;It&#8217;s whatever I’d like to do. It would be up to me to decide.&#8221;</p>
<p>Of course, <strong>DGB</strong> and <strong>Hillcrest</strong> won a state basketball championship in 2010 and he&#8217;s been a multiple-time All-State forward. He was on the <strong>Tournament of Champions All-Tournament team</strong>, a few weeks ago, too, and delivered one of the best highlights from the weekend — a fastbreak dunk where he took only one dribble and three steps from halfcourt before delivering a one-handed dunk.</p>
<p>When it comes to track and field, DGB won the 100-meter dash (11.0 second) and triple jump (47 feet, 2 1/2 inches) and was second in the long jump (23-2 1/4).</p>
<p>“Probably track. Yeah.”</p>
<p>Stay tuned.</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/WpFQd_K9xyQ?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WpFQd_K9xyQ?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h2>More Coverage:</h2>
<p><a href="http://wp.me/pKE3G-7Vd">The Decision with video</a><br />
<a href="http://wp.me/pKE3G-7VG">When did he actually choose?</a><br />
<a href="http://wp.me/pKE3G-7Vr">Hoops possible, track probable</a><br />
<a href="http://wp.me/pKE3G-7VU ">Photo Gallery</a></p>
<div class="shr-publisher-30469"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/02/01/dorial-green-beckham-leaves-door-open-for-college-basketball-and-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorial Green-Beckham picks Mizzou football</title>
		<link>http://tagsgf.com/2012/02/01/dgb-picks-mizzou-football/</link>
		<comments>http://tagsgf.com/2012/02/01/dgb-picks-mizzou-football/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:18:20 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Player Watch]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[The Dorial Green-Beckham Watch]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Dorial Green-Beckham]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=30455</guid>
		<description><![CDATA[The nation's No. 1 football recruit and Hillcrest High School senior, Dorial Green-Beckham, chooses Mizzou on National Signing Day.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fdgb-picks-mizzou-football%2F' data-shr_title='Dorial+Green-Beckham+picks+Mizzou+football+'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fdgb-picks-mizzou-football%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fdgb-picks-mizzou-football%2F' data-shr_title='Dorial+Green-Beckham+picks+Mizzou+football+'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fdgb-picks-mizzou-football%2F' data-shr_title='Dorial+Green-Beckham+picks+Mizzou+football+'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.preprivals.com"><img class="size-large wp-image-26167 aligncenter" style="border: 2px solid black;" title="PrepRivalsPostAd" src="http://tagsgf.com/wp-content/uploads/PrepRivalsPostAd-450x203.jpg" alt="PrepRivalsPostAd 450x203 Dorial Green Beckham picks Mizzou football " width="450" height="203" /></a></p>
<div id="attachment_30458" class="wp-caption alignright" style="width: 260px"><a href="http://tagsgf.com/wp-content/uploads/DGB-arm-raise-resize.jpg"><img class="size-medium wp-image-30458 " title="DGB arm raise resize" src="http://tagsgf.com/wp-content/uploads/DGB-arm-raise-resize-250x166.jpg" alt="DGB arm raise resize 250x166 Dorial Green Beckham picks Mizzou football " width="250" height="166" /></a><p class="wp-caption-text">DGB chooses Mizzou on National Signing Day</p></div>
<p><strong>Dorial Green-Beckham</strong> is going to play college football at <strong>Missouri</strong>, he announced this morning at a press conference at Hillcrest High School.</p>
<p>&#8220;I will be continuing my education this fall at&#8230;&#8230;the University of Missouri,&#8221; he announced as he put on a flat-bill Mizzou hat and threw his hands in the air.</p>
<p>DGB, the Nation&#8217;s No. 1 wide receiver chose the Tigers over <strong>Arkansas, Texas, Oklahoma and Alabama</strong> (all of which came in second-place,&#8221; he said.). Why? Proximity and family.</p>
<p>&#8220;Just to be home, just to stay close to my friends and family, to have everyone come out here to support me (during) my high school career, (they can now) support me at the next level; in college football.&#8221;</p>
<p>Over the course of his high school career, he was earned numerous national high school athlete of the year awards,<a href="../2011/11/15/the-dorial-green-beckham-watch-a-career-in-retrospect/"> set the national record for receiving yards and rewrote the state record book</a>. In four years, he had 297 catches for 6,367 yards and 73 TDs. DGB was the top uncommitted recruit in the country and many felt he might be leaning toward Arkansas. But much was made of a final trip to Columbia last weekend.</p>
<p>When asked when he made his decision, he said just recently.</p>
<p>&#8220;I slept on it Monday and felt good about it the next day, so I told them where I wanted to attend,&#8221; DGB said.</p>
<p>During the press conference, he said he didn&#8217;t alert any of the coaches, including Mizzou.</p>
<p>&#8220;I guess they know about it now,&#8221; he joked.</p>
<p>Other highlights from the press conference:</p>
<p>- <a href="http://wp.me/pKE3G-7Vr">He didn&#8217;t rule out the possibility of playing other sports in college</a>, including track and field.</p>
<p>- An official M-I-Z-D-G-B chant</p>
<p>We will have more coverage throughout the day here at TAGsgf.com, including more video and photos.</p>
<h2>More Coverage:</h2>
<p><a href="http://wp.me/pKE3G-7Vd">The Decision with video</a><br />
<a href="http://wp.me/pKE3G-7VG">When did he actually choose?</a><br />
<a href="http://wp.me/pKE3G-7Vr">Hoops possible, track probable</a><br />
<a href="http://wp.me/pKE3G-7VU ">Photo Gallery</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/efknbowPL2o" frameborder="0" allowfullscreen></iframe></p>
<div class="shr-publisher-30455"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/02/01/dgb-picks-mizzou-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch DGB make his decision live here</title>
		<link>http://tagsgf.com/2012/02/01/watch-dgb-make-his-decision-live-here/</link>
		<comments>http://tagsgf.com/2012/02/01/watch-dgb-make-his-decision-live-here/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:26:56 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Sports Vids]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Dorial Green-Beckham]]></category>
		<category><![CDATA[Mizzou]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=30448</guid>
		<description><![CDATA[We will be broadcasting DGB's college decision live on TAG TV starting at 9 a.m. It will be the beginning of a crazy day.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fwatch-dgb-make-his-decision-live-here%2F' data-shr_title='Watch+DGB+make+his+decision+live+here'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fwatch-dgb-make-his-decision-live-here%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fwatch-dgb-make-his-decision-live-here%2F' data-shr_title='Watch+DGB+make+his+decision+live+here'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F02%2F01%2Fwatch-dgb-make-his-decision-live-here%2F' data-shr_title='Watch+DGB+make+his+decision+live+here'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><h2>COVERAGE</h2>
<p><a href="http://wp.me/pKE3G-7Vd">The Decision with video</a><br />
<a href="http://wp.me/pKE3G-7VG">When did he actually choose?</a><br />
<a href="http://wp.me/pKE3G-7Vr">Hoops possible, track probable</a><br />
<a href="http://wp.me/pKE3G-7VU ">Photo Gallery</a></p>
<p><div id="attachment_26211" class="wp-caption alignright" style="width: 209px"><a href="http://tagsgf.com/wp-content/uploads/tagsgf-dorial-green-beckham.jpg"><img src="http://tagsgf.com/wp-content/uploads/tagsgf-dorial-green-beckham-199x300.jpg" alt="tagsgf dorial green beckham 199x300 Watch DGB make his decision live here" title="tagsgf-dorial-green-beckham" width="199" height="300" class="size-medium wp-image-26211" /></a><p class="wp-caption-text">DGB will decide today.</p></div>Much of the football world — and nearly everyone in the immediate SGF area — has been waiting for Hillcrest High School senior wide receiver <strong>Dorial Green-Beckham </strong>to choose his future college football team. That day is today.</p>
<p>We will be broadcasting his decision live here on TAG TV starting at 9 a.m. Be sure to catch it, as well as the rest of our coverage here on TAGsgf.com throughout the day.</p>
<p>Despite a report from the Tulsa World earlier this week suggesting the nation&#8217;s No. 1 recruit will choose <strong>Mizzou</strong>, it&#8217;s believed <strong>Arkansas</strong> is in the running as well. A report last night said he had notified Texas they had been eliminated.</p>
<p>He is expected to make his decision between 9:15 and 9:30 a.m.</p>
<p><iframe width="480" height="296" src="http://www.ustream.tv/embed/2581897" scrolling="no" frameborder="0" style="border: 0px none transparent;">    </iframe></p>
<div class="shr-publisher-30448"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/02/01/watch-dgb-make-his-decision-live-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DGB to announce decision on ESPNU at 9 a.m.</title>
		<link>http://tagsgf.com/2012/01/25/dgb-to-announce-decision-on-espnu-at-9-a-m/</link>
		<comments>http://tagsgf.com/2012/01/25/dgb-to-announce-decision-on-espnu-at-9-a-m/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:34:42 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Player Watch]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[The Dorial Green-Beckham Watch]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Dorial Green-Beckham]]></category>
		<category><![CDATA[ESPNU]]></category>
		<category><![CDATA[Mark Fisher]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[Mizzou]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=30316</guid>
		<description><![CDATA[According to SPS AD Mark Fisher, Dorial Green-Beckham will make his college football decision at 9 a.m. and will air on ESPNU.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F01%2F25%2Fdgb-to-announce-decision-on-espnu-at-9-a-m%2F' data-shr_title='DGB+to+announce+decision+on+ESPNU+at+9+a.m.'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F01%2F25%2Fdgb-to-announce-decision-on-espnu-at-9-a-m%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F01%2F25%2Fdgb-to-announce-decision-on-espnu-at-9-a-m%2F' data-shr_title='DGB+to+announce+decision+on+ESPNU+at+9+a.m.'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F01%2F25%2Fdgb-to-announce-decision-on-espnu-at-9-a-m%2F' data-shr_title='DGB+to+announce+decision+on+ESPNU+at+9+a.m.'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://tagsgf.com/wp-content/uploads/tagsgf-dorial-green-beckham.jpg"><img class="alignright size-medium wp-image-26211" title="tagsgf-dorial-green-beckham" src="http://tagsgf.com/wp-content/uploads/tagsgf-dorial-green-beckham-199x300.jpg" alt="tagsgf dorial green beckham 199x300 DGB to announce decision on ESPNU at 9 a.m." width="199" height="300" /></a><strong>Dorial Green-Beckham</strong> will bring his recruitment to an end on national television at 9 a.m. on Wednesday morning, Springfield Public Schools Athletic Director <strong>Mark Fisher </strong>confirmed this morning. DGB will make his announcement on <strong>ESPNU</strong> as what is planned as a day of college commitments and signings.</p>
