<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entertainment Springfield, MO (Sports, Live Music, Food, Arts, More) &#187; Live Blogs</title>
	<atom:link href="http://tagsgf.com/category/more/live-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://tagsgf.com</link>
	<description>Springfield, MO Entertainment</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tournament of Champions Live Blog, Day 3</title>
		<link>http://tagsgf.com/2012/01/14/tournament-of-champions-live-blog-day-3/</link>
		<comments>http://tagsgf.com/2012/01/14/tournament-of-champions-live-blog-day-3/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:28:40 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Live Blogs]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Bass Pro Tournament of Champions]]></category>
		<category><![CDATA[JQH Arena]]></category>
		<category><![CDATA[Live Blog]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=30098</guid>
		<description><![CDATA[For the best in Tournament of Champions commentary, news, videos and pictures follow our Live Blog.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F01%2F14%2Ftournament-of-champions-live-blog-day-3%2F' data-shr_title='Tournament+of+Champions+Live+Blog%2C+Day+3'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F01%2F14%2Ftournament-of-champions-live-blog-day-3%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F01%2F14%2Ftournament-of-champions-live-blog-day-3%2F' data-shr_title='Tournament+of+Champions+Live+Blog%2C+Day+3'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F01%2F14%2Ftournament-of-champions-live-blog-day-3%2F' data-shr_title='Tournament+of+Champions+Live+Blog%2C+Day+3'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://tagsgf.com/wp-content/uploads/Screen-shot-2012-01-13-at-4.03.49-PM1.png"><img src="http://tagsgf.com/wp-content/uploads/Screen-shot-2012-01-13-at-4.03.49-PM1-250x142.png" alt="Screen shot 2012 01 13 at 4.03.49 PM1 250x142 Tournament of Champions Live Blog, Day 3" title="Screen shot 2012-01-13 at 4.03.49 PM" width="250" height="142" class="alignright size-medium wp-image-30099" /></a>Day 1 of the Bass Pro Tournament of Champions was a success, as usual. If you want to rehash our Live Blog, <a href="../2012/01/12/tournament-of-champions-2012-live-blog/">click here</a>, and for the Day 1 video recap, <a href="../2012/01/13/tournament-of-champions-day-1-recap-video/">click here</a>.</p>
<p>But, while you’re here, get ready for the Day 2 Live Blog featuring  words and analysis from Allen Vaughan, and videos and still photography  from TAG’s Brett Johnston and BakedFreshDaily.com’s Kyle Green.</p>
<p>Here is today&#8217;s schedule:</p>
<p><strong>Seventh-place game</strong><br />
Glendale vs. St. Rita, 2 p.m</p>
<p><strong>Fifth-place game</strong><br />
Hillcrest vs. Sylvan Hills, 3:30 p.m.</p>
<p><strong>Third-place game</strong><br />
Miller Grove vs. Christ the King, 5 p.m.</p>
<p><strong>Championship game</strong><br />
Lincoln vs. Westbury Christian, 6:30 p.m.</p>
<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=a9bedde3f3/height=500/width=580" scrolling="no" height="500px" width="580px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=a9bedde3f3" >Tournament of Champions, Day 3</a></iframe></p>
<div class="shr-publisher-30098"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/01/14/tournament-of-champions-live-blog-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament of Champions Live Blog, Day 2</title>
		<link>http://tagsgf.com/2012/01/13/tournament-of-champions-live-blog-day-2/</link>
		<comments>http://tagsgf.com/2012/01/13/tournament-of-champions-live-blog-day-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:04:59 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Live Blogs]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Bass Pro Tournament of Champions]]></category>
		<category><![CDATA[Day 2]]></category>
		<category><![CDATA[Live Blog]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=30070</guid>
		<description><![CDATA[For the greatest coverage of the Tournament of Champions, check out our Live Blog featuring words/photos/videos. ]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F01%2F13%2Ftournament-of-champions-live-blog-day-2%2F' data-shr_title='Tournament+of+Champions+Live+Blog%2C+Day+2'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F01%2F13%2Ftournament-of-champions-live-blog-day-2%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F01%2F13%2Ftournament-of-champions-live-blog-day-2%2F' data-shr_title='Tournament+of+Champions+Live+Blog%2C+Day+2'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2012%2F01%2F13%2Ftournament-of-champions-live-blog-day-2%2F' data-shr_title='Tournament+of+Champions+Live+Blog%2C+Day+2'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://tagsgf.com/wp-content/uploads/Screen-shot-2012-01-13-at-4.03.49-PM.png"><img src="http://tagsgf.com/wp-content/uploads/Screen-shot-2012-01-13-at-4.03.49-PM-250x142.png" alt="Screen shot 2012 01 13 at 4.03.49 PM 250x142 Tournament of Champions Live Blog, Day 2" title="Screen shot 2012-01-13 at 4.03.49 PM" width="250" height="142" class="alignright size-medium wp-image-30071" /></a>Day 1 of the Bass Pro Tournament of Champions was a success, as usual. If you want to rehash our Live Blog, <a href="http://tagsgf.com/2012/01/12/tournament-of-champions-2012-live-blog/">click here</a>, and for the Day 1 video recap, <a href="http://tagsgf.com/2012/01/13/tournament-of-champions-day-1-recap-video/">click here</a>.</p>
<p>But, while you&#8217;re here, get ready for the Day 2 Live Blog featuring words and analysis from Allen Vaughan, and videos and still photography from TAG&#8217;s Brett Johnston and BakedFreshDaily.com&#8217;s Kyle Green.</p>
<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=aec5144cac/height=500/width=580" scrolling="no" height="500px" width="580px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=aec5144cac" >Tournament of Champions Live Blog, Day 2</a></iframe></p>
<div class="shr-publisher-30070"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2012/01/13/tournament-of-champions-live-blog-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue and Gold Tournament Championship LIVE BLOG</title>
		<link>http://tagsgf.com/2011/12/29/blue-and-gold-tournament-championship-live-blog/</link>
		<comments>http://tagsgf.com/2011/12/29/blue-and-gold-tournament-championship-live-blog/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:32:22 +0000</pubDate>
		<dc:creator>Coleman Mitchell</dc:creator>
				<category><![CDATA[Live Blogs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Features]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Blue and Gold Tournament]]></category>
		<category><![CDATA[JQH Arena]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=29758</guid>
		<description><![CDATA[Get ready, because it&#8217;s Blue and Gold Tournament championship time. Keep it locked here for updates, commentary, photos and videos. Crew lineup: Brett Johnston and Kyle Green: Photo/video Words: Allen Vaughan Production: Chris DeRosier Interning: Coleman Mitchell Blue and Gold Championship Games]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F29%2Fblue-and-gold-tournament-championship-live-blog%2F' data-shr_title='Blue+and+Gold+Tournament+Championship+LIVE+BLOG'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F29%2Fblue-and-gold-tournament-championship-live-blog%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F29%2Fblue-and-gold-tournament-championship-live-blog%2F' data-shr_title='Blue+and+Gold+Tournament+Championship+LIVE+BLOG'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F29%2Fblue-and-gold-tournament-championship-live-blog%2F' data-shr_title='Blue+and+Gold+Tournament+Championship+LIVE+BLOG'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><div id="attachment_29780" class="wp-caption alignright" style="width: 260px"><a href="http://tagsgf.com/wp-content/uploads/eyeballs.jpg"><img src="http://tagsgf.com/wp-content/uploads/eyeballs-250x166.jpg" alt="eyeballs 250x166 Blue and Gold Tournament Championship LIVE BLOG" title="eyeballs" width="250" height="166" class="size-medium wp-image-29780" /></a><p class="wp-caption-text">Get ready for more Blue and Gold Tournament action. Photo: Kyle Green/BakedFreshDaily.com</p></div>Get ready, because it&#8217;s Blue and Gold Tournament championship time. Keep it locked here for updates, commentary, photos and videos. </p>
<p>Crew lineup:</p>
<p>Brett Johnston and Kyle Green: Photo/video<br />
Words: Allen Vaughan<br />
Production: Chris DeRosier<br />
Interning: Coleman Mitchell</p>
<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=343087c5fe/height=500/width=580" scrolling="no" height="500px" width="580px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=343087c5fe" >Blue and Gold Championship Games</a></iframe></p>
<div class="shr-publisher-29758"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2011/12/29/blue-and-gold-tournament-championship-live-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue and Gold Consolation Finals LIVE BLOG</title>
		<link>http://tagsgf.com/2011/12/29/blue-and-gold-consolation-finals-live-blog/</link>
		<comments>http://tagsgf.com/2011/12/29/blue-and-gold-consolation-finals-live-blog/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:09:18 +0000</pubDate>
		<dc:creator>Coleman Mitchell</dc:creator>
				<category><![CDATA[Live Blogs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Features]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Blue and Gold Tournament]]></category>
		<category><![CDATA[Hammons Student Center]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=29720</guid>
		<description><![CDATA[Follow along with our Blue and Gold Tournament Consolation Finals Live Blog, orchestrated by TAGsgf.com intern Coleman Mitchell. Blue and Gold Consolation Finals Live Blog]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F29%2Fblue-and-gold-consolation-finals-live-blog%2F' data-shr_title='Blue+and+Gold+Consolation+Finals+LIVE+BLOG'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F29%2Fblue-and-gold-consolation-finals-live-blog%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F29%2Fblue-and-gold-consolation-finals-live-blog%2F' data-shr_title='Blue+and+Gold+Consolation+Finals+LIVE+BLOG'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F29%2Fblue-and-gold-consolation-finals-live-blog%2F' data-shr_title='Blue+and+Gold+Consolation+Finals+LIVE+BLOG'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Follow along with our Blue and Gold Tournament Consolation Finals Live Blog, orchestrated by TAGsgf.com intern Coleman Mitchell.</p>
<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=34e32ee716/height=500/width=580" scrolling="no" height="500px" width="580px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=34e32ee716" >Blue and Gold Consolation Finals Live Blog</a></iframe></p>
<div class="shr-publisher-29720"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2011/12/29/blue-and-gold-consolation-finals-live-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue and Gold Tournament Semifinals Live Blog</title>
		<link>http://tagsgf.com/2011/12/28/blue-and-gold-tournament-semifinals-live-blog/</link>
		<comments>http://tagsgf.com/2011/12/28/blue-and-gold-tournament-semifinals-live-blog/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:40:11 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Live Blogs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Features]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Blue and Gold Tournament]]></category>
		<category><![CDATA[GCL]]></category>
		<category><![CDATA[Hammons Student Center]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=29696</guid>
		<description><![CDATA[You are in the right place if you’re looking for news, updates and analysis for Day 3 of the Blue and Gold Tournament. ]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F28%2Fblue-and-gold-tournament-semifinals-live-blog%2F' data-shr_title='Blue+and+Gold+Tournament+Semifinals+Live+Blog'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F28%2Fblue-and-gold-tournament-semifinals-live-blog%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F28%2Fblue-and-gold-tournament-semifinals-live-blog%2F' data-shr_title='Blue+and+Gold+Tournament+Semifinals+Live+Blog'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F28%2Fblue-and-gold-tournament-semifinals-live-blog%2F' data-shr_title='Blue+and+Gold+Tournament+Semifinals+Live+Blog'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><div id="attachment_29697" class="wp-caption alignright" style="width: 310px"><a href="http://tagsgf.com/wp-content/uploads/GCL.gif"><img src="http://tagsgf.com/wp-content/uploads/GCL.gif" alt="GCL Blue and Gold Tournament Semifinals Live Blog" title="GCL" width="300" height="200" class="size-full wp-image-29697" /></a><p class="wp-caption-text">GCL</p></div>You are in the right place if you’re looking for news, updates and analysis for Day 2 of the Blue and Gold Tournament. Check back for updates from both the Blue and Gold Divisions all day long. If you’re interested in the Consolation Bracket, you can follow its action by clicking here.</p>
<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=bd1c5fef30/height=500/width=580" scrolling="no" height="500px" width="580px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=bd1c5fef30" >Blue and Gold Championship Bracket</a></iframe></p>
<div class="shr-publisher-29696"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2011/12/28/blue-and-gold-tournament-semifinals-live-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue &amp; Gold Tournament Live Blog, Day 2</title>
		<link>http://tagsgf.com/2011/12/27/blue-gold-tournament-live-blog-day-2/</link>
		<comments>http://tagsgf.com/2011/12/27/blue-gold-tournament-live-blog-day-2/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:22:54 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Live Blogs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Blue and Gold Tournament]]></category>
		<category><![CDATA[JQH Arena]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=29665</guid>
		<description><![CDATA[You're in the right place if you're looking for news, updates and analysis for Day 2 of the Blue and Gold Tournament. ]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F27%2Fblue-gold-tournament-live-blog-day-2%2F' data-shr_title='Blue+%26+Gold+Tournament+Live+Blog%2C+Day+2'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F27%2Fblue-gold-tournament-live-blog-day-2%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F27%2Fblue-gold-tournament-live-blog-day-2%2F' data-shr_title='Blue+%26+Gold+Tournament+Live+Blog%2C+Day+2'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F27%2Fblue-gold-tournament-live-blog-day-2%2F' data-shr_title='Blue+%26+Gold+Tournament+Live+Blog%2C+Day+2'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>You are in the right place if you&#8217;re looking for news, updates and analysis for Day 2 of the Blue and Gold Tournament. Check back for updates from both the Blue and Gold Divisions all day long. If you&#8217;re interested in the Consolation Bracket, you can follow its action by clicking here.</p>
<p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=2831ffab51/height=500/width=580" scrolling="no" height="500px" width="580px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=2831ffab51" >Blue and Gold Tournament, Winner&#8217;s Bracket</a></iframe></p>
<p>If you missed the results from Day 1,<a href="http://tagsgf.com/2011/12/27/blue-and-gold-day-1-scores-day-2-schedule/"> click here</a>. That&#8217;s right, TAGsgf.com has everything you want to know about the Blue and Gold. Follow us on <a href="http://Twitter.com/tagsgf">Twitter.com/tagsgf</a> and on <a href="http://Facebook.com/TAGsgf">Facebook.com/TAGsgf</a>.</p>
<div class="shr-publisher-29665"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2011/12/27/blue-gold-tournament-live-blog-day-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blue and Gold Tournament Live Blog, Consolation Quarterfinals</title>
		<link>http://tagsgf.com/2011/12/27/blue-and-gold-tournament-live-blog-consolation-quarterfinals/</link>
		<comments>http://tagsgf.com/2011/12/27/blue-and-gold-tournament-live-blog-consolation-quarterfinals/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:19:58 +0000</pubDate>
		<dc:creator>Brett Johnston</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Live Blogs]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=29667</guid>
		<description><![CDATA[The consolation quarterfinals of the Blue and Gold Tournament on Dec. 27 at Hammons Student Center.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F27%2Fblue-and-gold-tournament-live-blog-consolation-quarterfinals%2F' data-shr_title='Blue+and+Gold+Tournament+Live+Blog%2C+Consolation+Quarterfinals'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F27%2Fblue-and-gold-tournament-live-blog-consolation-quarterfinals%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F27%2Fblue-and-gold-tournament-live-blog-consolation-quarterfinals%2F' data-shr_title='Blue+and+Gold+Tournament+Live+Blog%2C+Consolation+Quarterfinals'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F12%2F27%2Fblue-and-gold-tournament-live-blog-consolation-quarterfinals%2F' data-shr_title='Blue+and+Gold+Tournament+Live+Blog%2C+Consolation+Quarterfinals'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><iframe src="http://www.coveritlive.com/index2.php/option=com_altcaster/task=viewaltcast/altcast_code=7ae3e18fd0/height=500/width=580" scrolling="no" height="500px" width="580px" frameBorder ="0" allowTransparency="true"  ><a href="http://www.coveritlive.com/mobile.php/option=com_mobile/task=viewaltcast/altcast_code=7ae3e18fd0" >Blue and Gold Consolation Bracket Quarterfinals</a></iframe></p>
<div class="shr-publisher-29667"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2011/12/27/blue-and-gold-tournament-live-blog-consolation-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue and Gold Day 1 scores, Day 2 schedule</title>
		<link>http://tagsgf.com/2011/12/27/blue-and-gold-day-1-scores-day-2-schedule/</link>
		<comments>http://tagsgf.com/2011/12/27/blue-and-gold-day-1-scores-day-2-schedule/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 05:16:16 +0000</pubDate>
		<dc:creator>Allen Vaughan</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Live Blogs]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[Austin Ruder]]></category>
		<category><![CDATA[Blue and Gold Tournament]]></category>
		<category><![CDATA[Hammons Student Center]]></category>
		<category><![CDATA[JQH Arena]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=29656</guid>
		<description><![CDATA[Check out our collection of Day 1 Blue and Gold Tournament scores and Day 2's schedule, as well as links to our Day 1 Live Blogs.]]></description>
