<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entertainment Springfield, MO (Sports, Live Music, Food, Arts, More) &#187; Community News</title>
	<atom:link href="http://tagsgf.com/category/more/community/community-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tagsgf.com</link>
	<description>Springfield, MO Entertainment</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:38:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SGF votes through a pair of bans</title>
		<link>http://tagsgf.com/2011/04/05/sgf-votes-to-ban-smoking-indoors-and-alcohol-sales-in-family-oriented-theaters/</link>
		<comments>http://tagsgf.com/2011/04/05/sgf-votes-to-ban-smoking-indoors-and-alcohol-sales-in-family-oriented-theaters/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 03:45:00 +0000</pubDate>
		<dc:creator>Brett Johnston</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[beer ban]]></category>
		<category><![CDATA[Movie Theaters]]></category>
		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=21895</guid>
		<description><![CDATA[Smoking in public places is a thing of the past ... in 60 (or so) days. SGFers voted to ban smoking indoors, and also on alcohol sales in some movie theaters.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F04%2F05%2Fsgf-votes-to-ban-smoking-indoors-and-alcohol-sales-in-family-oriented-theaters%2F' data-shr_title='SGF+votes+through+a+pair+of+bans'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F04%2F05%2Fsgf-votes-to-ban-smoking-indoors-and-alcohol-sales-in-family-oriented-theaters%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F04%2F05%2Fsgf-votes-to-ban-smoking-indoors-and-alcohol-sales-in-family-oriented-theaters%2F' data-shr_title='SGF+votes+through+a+pair+of+bans'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F04%2F05%2Fsgf-votes-to-ban-smoking-indoors-and-alcohol-sales-in-family-oriented-theaters%2F' data-shr_title='SGF+votes+through+a+pair+of+bans'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><div id="attachment_21896" class="wp-caption alignright" style="width: 260px"><img src="http://tagsgf.com/wp-content/uploads/no-smoking-250x187.jpg" alt="no smoking 250x187 SGF votes through a pair of bans" title="no-smoking" width="250" height="187" class="size-medium wp-image-21896" /><p class="wp-caption-text">SGFers voted Tuesday to ban smoking in public places.</p></div>For months, SGFers debated the bans, so it&#8217;s easy to see how each came down to such tight races. In the end, both bans — <a href="http://tagsgf.com/2011/04/05/to-smoke-or-not-to-smoke-dont-just-vote-know-your-ballot/">indoor smoking and alcohol sales at movie theaters</a> — were pushed through. The alcohol ban will begin as soon as votes are certified, while the smoking ban will start 60 days after results are certified. </p>
<h2>The Results</h2>
<p><strong>Ban alcohol sales in &#8220;family-oriented&#8221; movie theaters?</strong><br />
Yes — 51.7% (10,831)<br />
No — 48.3% (10,115)<br />
<em>Only immediately affects Campbell 16 &#8230; The Moxie sells beer and wine, but is nonprofit and sells less than 25% of tickets to minors, both exceptions to the ban.</em></p>
<p><strong>Ban smoking in public places?</strong><br />
Yes — 53.4% (11,201)<br />
No — 46.6% (9,765)</p>
<div class="shr-publisher-21895"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2011/04/05/sgf-votes-to-ban-smoking-indoors-and-alcohol-sales-in-family-oriented-theaters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Public Works releases plan for pedestrian bridge</title>
		<link>http://tagsgf.com/2011/02/24/public-works-releases-plan-for-pedestrian-bridge/</link>
		<comments>http://tagsgf.com/2011/02/24/public-works-releases-plan-for-pedestrian-bridge/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:22:42 +0000</pubDate>
		<dc:creator>Brett Johnston</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Kearney]]></category>
		<category><![CDATA[pedestrian bridge]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=20689</guid>
		<description><![CDATA[Check out the plans for a footbridge which will cross Kearney.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F02%2F24%2Fpublic-works-releases-plan-for-pedestrian-bridge%2F' data-shr_title='Public+Works+releases+plan+for+pedestrian+bridge'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F02%2F24%2Fpublic-works-releases-plan-for-pedestrian-bridge%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F02%2F24%2Fpublic-works-releases-plan-for-pedestrian-bridge%2F' data-shr_title='Public+Works+releases+plan+for+pedestrian+bridge'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F02%2F24%2Fpublic-works-releases-plan-for-pedestrian-bridge%2F' data-shr_title='Public+Works+releases+plan+for+pedestrian+bridge'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://tagsgf.com/wp-content/uploads/PedestrianBridge.png"><img src="http://tagsgf.com/wp-content/uploads/PedestrianBridge-450x299.png" alt="PedestrianBridge 450x299 Public Works releases plan for pedestrian bridge" title="PedestrianBridge" width="450" height="299" class="aligncenter size-large wp-image-20690" /></a></p>
<p><strong>From the city:</strong>Engineers from the City of Springfield’s Department of Public Works will hold two meetings in the coming week about the City’s plan to build a new pedestrian bridge spanning Kearney Street near Ed V. Williams Elementary School.</p>
<p>The first meeting is a school assembly for students at Williams Elementary. Engineer Stacy Bergman will talk to the students about the work that engineers do for the community and update them on the progress of plans for the new bridge outside their school. He will also talk about ways in which Public Works would like the students to get involved in process.</p>
<p>The assembly will be held at 1:30 p.m., Friday, Feb. 25, 2011, in the auditorium at Williams Elementary, 2055 W. Kearney St. It is not a public meeting, but media may attend. If a media outlet would like to attend, please contact Teresa Bledsoe with Springfield Public Schools in advance at 268-7580.</p>
<p>A formal public meeting will be held from 4:30 to 6:30 p.m., Tuesday, March 1, 2011, at the Williams Elementary School cafeteria. The purpose of the meeting is to discuss plans for the proposed bridge and gather input from the public on the project.</p>
<p>The new bridge will replace the bridge that was removed from this location in November 2010 after the bridge deck shifted. A subsequent engineering analysis revealed that long-term exposure to moisture had weakened a wooden beam supporting the 30-year-old bridge. The bridge’s design prevented engineers from fully viewing and inspecting the structure while the bridge was in place.</p>
<p>The new bridge is likely to be in place by this fall, though bids for construction have not yet been taken. The bridge will be compliant with ADA requirements, and several new parking spaces for parents to pick up students are proposed for Roosevelt Avenue on the south side of the bridge.</p>
<div class="shr-publisher-20689"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2011/02/24/public-works-releases-plan-for-pedestrian-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary election rescheduled to Feb. 22</title>
		<link>http://tagsgf.com/2011/02/04/primary-election-rescheduled-to-feb-22/</link>
		<comments>http://tagsgf.com/2011/02/04/primary-election-rescheduled-to-feb-22/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 02:07:50 +0000</pubDate>
		<dc:creator>Brett Johnston</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Greene County]]></category>
		<category><![CDATA[Springfield City Council]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=20030</guid>
		<description><![CDATA[Not even the man can win the battle with the storm. The primary election scheduled for next Tuesday (Feb. 8) has been moved back a couple weeks.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F02%2F04%2Fprimary-election-rescheduled-to-feb-22%2F' data-shr_title='Primary+election+rescheduled+to+Feb.+22'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F02%2F04%2Fprimary-election-rescheduled-to-feb-22%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F02%2F04%2Fprimary-election-rescheduled-to-feb-22%2F' data-shr_title='Primary+election+rescheduled+to+Feb.+22'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F02%2F04%2Fprimary-election-rescheduled-to-feb-22%2F' data-shr_title='Primary+election+rescheduled+to+Feb.+22'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><div id="attachment_11875" class="wp-caption alignright" style="width: 260px"><img src="http://tagsgf.com/wp-content/uploads/vote1-250x209.jpg" alt="vote1 250x209 Primary election rescheduled to Feb. 22" title="vote" width="250" height="209" class="size-medium wp-image-11875" /><p class="wp-caption-text">Get out and vote.</p></div><strong>Feb. 8 Primary Election rescheduled to Feb. 22</strong></p>
<p><strong>From Greene County:</strong> Greene County Clerk Richard Struckhoff has rescheduled next week’s Springfield City Council Primary Electionto Tuesday, Feb. 22, 2011, as directed in a court order issued today by the Missouri Court of Appeals, Southern District.</p>
<p>State law (RSMo. 115.024) allows the county clerk to petition a panel of judges from the Court of Appeals to reschedule or relocate an election due to disaster. Struckhoff cited weather-related concerns over voter access and safety at Springfield polling places in his petition to reschedule the election.</p>
<p>“Several polling places are still blocked by snow from this week’s blizzard, and with more snow in the forecast, I can’t insure these polling places would be safe and accessible by next week,” said Struckhoff.</p>
<p>Absentee ballots already cast for the Feb. 8 Primary Election will now be counted on Feb. 22.</p>
<p>With the unanimous support of Springfield City Council, Struckhoff had originally petitioned the court to cancel the Feb. 8 election and place the two primary races on the April 5 General Election ballot. The court rejected Struckhoff’s request to cancel, but agreed to reschedule the election to Feb. 22.</p>
<p>The Primary Election ballot includes two Springfield City Council races: General Seat C, representing the whole city, and the Zone 3 seat, representing southwest Springfield. Only Springfield residents are eligible to vote in this Primary Election.</p>
<p>The Greene County Clerk’s Office is contacting poll workers scheduled to work on Feb. 8 with new election staffing instructions</p>
<p><a href="http://www.moga.mo.gov/statutes/C100-199/1150000024.HTM">View RSMo. 115.024</a>  </p>
<p><a href="http://www.greenecountymo.org/election/Feb_2011/feb.pdf">A sample ballot for the Primary Election</a></p>
<div class="shr-publisher-20030"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2011/02/04/primary-election-rescheduled-to-feb-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling exhibits back at Discovery Center</title>
		<link>http://tagsgf.com/2011/01/08/traveling-exhibits-back-at-discovery-center/</link>
		<comments>http://tagsgf.com/2011/01/08/traveling-exhibits-back-at-discovery-center/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:56:22 +0000</pubDate>
		<dc:creator>Brett Johnston</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Discovery Center]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=19215</guid>
		<description><![CDATA[SGF's home of interactive learning for people of all ages is running a theme of "Balancing Brains and Bodies" throughout 2011. ]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F01%2F08%2Ftraveling-exhibits-back-at-discovery-center%2F' data-shr_title='Traveling+exhibits+back+at+Discovery+Center'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F01%2F08%2Ftraveling-exhibits-back-at-discovery-center%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F01%2F08%2Ftraveling-exhibits-back-at-discovery-center%2F' data-shr_title='Traveling+exhibits+back+at+Discovery+Center'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2011%2F01%2F08%2Ftraveling-exhibits-back-at-discovery-center%2F' data-shr_title='Traveling+exhibits+back+at+Discovery+Center'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="attachment_16527" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-16527" title="TAGsgf-Discovery_Center" src="http://tagsgf.com/wp-content/uploads/TAGsgf-Discovery_Center.jpg" alt="TAGsgf Discovery Center Traveling exhibits back at Discovery Center" width="300" height="210" /><p class="wp-caption-text">SGF&#39;s Discovery Center has a 2011 running theme of health.</p></div>
<p><strong>Press release from the Discovery Center</strong>: Traveling exhibits are back at Discovery Center of Springfield.  Partnering with Mercy/St. John&#8217;s 2011 has been designated as a year of &#8220;Balancing Brains and Bodies.&#8221;  This year long focus on health has begun in January with the start of Zumba classes in the Discovery Center auditorium, opening this traveling exhibit and partnering with Jump Mania for field trip opportunities for K-6th grade.  Mercy/St. John&#8217;s staff intend to provide workshops and demonstrations throughout the year to complement the year of Health.  February 10, 2011 join us for Science Behind Presents&#8230;The Cupid Connection:  Can Food Affect Your Mood?  Keep Discovery Center at the top of your list for adult and family activities that will keep your brains and bodies going for the entire year.</p>
<h2>Zumba Classes at DCS</h2>
<p>Zumba Classes are being held Mondays and Wednesdays from 5:45-6:45pm in Discovery Center&#8217;s auditorium.  Lead by Certified Zumba  Instructor, Debbie Skidmore.  Each session is $2.00 and will be the entire year of 2011.</p>
<h2>Science Mania with Jump Mania</h2>
<p>Discovery Center is partnering with Jump Mania to bring you educational science workshops that will help &#8220;jump start&#8221; both science and physical fitness experiences for students.  This partnership will allow teachers and group leaders to build a field trip for Pre-K &#8211; 6th grade students that combines educational value with exercise.  A variety of 30 minute science or culture programs and package options are available, all can be combined with Jump Mania time.</p>
<p>Science Behind Presents&#8230;The Cupid Connection:  Can Food Affect Your Mood? &#8211; Thursday, February 10, 2011 &#8211; 6-9pm.  Is food sexy, comforting, soothing, quenching?  Join Melinda Lund, MS RD Medical Nutrition Therapist at St. John&#8217;s as we taste and talk about how food affects your mood.  Registration is $20 per person.  Space is limited.</p>
<h2>Every Body Eats Traveling Exhibit</h2>
<p><em>Grand Opening Saturday, January 29, 2011</em><br />
Is breakfast that important?  Are you eating enough fruits and vegetables? What does a healthy serving size look like?  Visitors reflect on these questions and more in Every Body Eats, a highly interactive science exhibit. The 800-square-foot, hands-on exhibit appeals to children and their families and features text in English and Spanish.</p>
<p>Every Body Eats explores the fascinating world of nutrition and teaches people the science of making healthy food choices.  Visitors learn what ingredients are in various foods, how to read nutrition labels, how many servings of fruits and vegetables are recommended each day, and what an appropriate serving size looks like.</p>
<p>Every Body Eats features 12 interactive areas, including &#8220;Shaking the Salt Habit,&#8221; &#8220;Veggie Power,&#8221; &#8220;Supermarket Nutrition,&#8221; and a kid-friendly &#8220;Dinner Theater,&#8221; with plenty of hand puppets for youngsters to act out mealtime scenarios.</p>
<p>Every Body Eats is both entertaining and educational.  In the &#8220;Hunger Signals&#8221; area, an interactive computer uses cartoons to posit a situation and then asks the visitor if the cartoon character should eat in that particular circumstance.  A &#8220;hunger meter&#8221; and &#8220;feeling meter&#8221; help the visitor make her or his decision.  The &#8220;Advertising Detectives&#8221; display reveals the tricks that food marketers use to manipulate consumers into buying products.  And the &#8220;Reading Labels&#8221; exhibit can surprise even a savvy consumer.</p>
<p>At the eye-opening &#8220;Sizing Up Servings&#8221; area, visitors are challenged to match recommended serving sizes to everyday objects. &#8220;Fuel for Your Body&#8221; has visitors choose from a variety of breakfast foods to fuel a &#8220;car&#8221;-an analogy for the body-and then race the cars against each other.  Each car moves forward a certain distance depending on the person&#8217;s food choices.</p>
<p>By the end of Every Body Eats, visitors realize that healthy choices are within their reach.</p>
<p>Every Body Eats is locally sponsored by Mercy/St. John&#8217;s.  Every Body Eats was produced and is toured by the Oregon Museum of Science and Industry (OMSI) in Portland, Ore.  The exhibit was made possible by a Science Education Partnership Award (SEPA) grant from the National Center for Research Resources (NCRR), a component of the National Institutes of Health (NIH).</p>
<div class="shr-publisher-19215"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2011/01/08/traveling-exhibits-back-at-discovery-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Landfills deny Christmas Trees, find out where to recycle</title>
		<link>http://tagsgf.com/2010/12/24/landfills-deny-christmas-trees-find-out-where-to-recycle/</link>
		<comments>http://tagsgf.com/2010/12/24/landfills-deny-christmas-trees-find-out-where-to-recycle/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 15:59:38 +0000</pubDate>
		<dc:creator>Brett Johnston</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[Bass Pro]]></category>
		<category><![CDATA[Christmas Tree]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Wickman's]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=17573</guid>
		<description><![CDATA[Missouri landfills don't accept Christmas trees. There are a few places around SGF to have your's recycled for when the spirit has drawn wry.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2010%2F12%2F24%2Flandfills-deny-christmas-trees-find-out-where-to-recycle%2F' data-shr_title='Landfills+deny+Christmas+Trees%2C+find+out+where+to+recycle'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2010%2F12%2F24%2Flandfills-deny-christmas-trees-find-out-where-to-recycle%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2010%2F12%2F24%2Flandfills-deny-christmas-trees-find-out-where-to-recycle%2F' data-shr_title='Landfills+deny+Christmas+Trees%2C+find+out+where+to+recycle'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2010%2F12%2F24%2Flandfills-deny-christmas-trees-find-out-where-to-recycle%2F' data-shr_title='Landfills+deny+Christmas+Trees%2C+find+out+where+to+recycle'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="alignright size-medium wp-image-17574" style="margin: 10px; border: 4px solid black;" title="TAGsgf-Christmas_Tree" src="http://tagsgf.com/wp-content/uploads/TAGsgf-Christmas_Tree-200x300.jpg" alt="TAGsgf Christmas Tree 200x300 Landfills deny Christmas Trees, find out where to recycle" width="200" height="300" />After an office party like that, you&#8217;ve surely got the Christmas spirit. You haven&#8217;t even opened gifts yet, but you should know how to dispose of the tree dying in the corner of the living room. Christmas trees are not accepted at Missouri landfills, according to the <strong>Department of Public Works Solid Waste Division</strong>. No worries, there are a handful of spots around town to have the ol&#8217; Tanenbaum recycled. If you are familiar with other locations to recycle your tree leave the information in comments or email Brett@TAGsgf.com. Thanks.</p>
<h2>BASS PRO SHOPS</h2>
<p>Bass Pro will accept trees at the fenced area at the northwest end of the Bass Pro Shops parking lot directly behind the store at 1935 S. Campbell Ave.</p>
<p><strong>Dates accepted</strong>: Dec. 26-Jan. 1<br />
<strong>Hours</strong>:  Noon to 6 p.m. daily<br />
<strong>Fee</strong>: $2 per tree; benefitting the Boy Scouts<br />
<strong>Uses</strong>: Trees are used for fish habitat<br />
<strong>Special Instructions</strong>: Remove all icicles, ornaments, tree stand and no flocked trees accepted.<br />
For more information, contact: Larry Whiteley, 873-5022.</p>
<h2>WICKMAN’S</h2>
<p>Wickman’s will accept trees at 1345 S. Fort Ave., in Springfield, and at 10791 U.S. 60 in Monett.</p>
<p><strong>Dates accepted</strong>: Dec. 26-Jan. 13<br />
<strong>Hours</strong>: In Springfield — 8 a.m.-6 p.m., Monday-Friday; 8 a.m.-5 p.m. Saturday; 10 a.m.-5 p.m. Sunday. In Monett — 8:30 a.m.-5:30 p.m., Monday-Friday; 8:30 a.m.-5 p.m., Saturday; noon-5 p.m. Sunday.<br />
<strong>Fee</strong>: $5 at both locations; proceeds donated to The Kitchen<br />
<strong>Uses</strong>: Trees will be ground into wood chip mulch, which is available for free. Bring your own container.<br />
<strong>Special instructions</strong>: Remove all icicles, ornaments, tree stand and no flocked trees accepted.</p>
<p>For more information, contact: 862-3707 (Springfield); or 235-1112 (Monett) or visit: www.wickmans.com</p>
<h2>CITY OF SPRINGFIELD YARDWASTE RECYCLING CENTER</h2>
<p>The YRC will accept Christmas trees.</p>
<p><strong>Directions</strong>: West on Sunshine (U.S. 60); south of Farm Road 115. Turn left on Farm Road 164. Follow signs to Yardwaste Recycling Center.<br />
<strong>Dates accepted</strong>: Year round. The Center will be closed on Dec. 25 and Jan. 1.<br />
<strong>Hours</strong>: 8 a.m. to 5 p.m., Tuesday-Saturday; closed Sundays and Mondays.<br />
<strong>Fees</strong>: Donations are accepted; the brush recycling fee of $3 will be waived for Christmas trees through Jan. 29, 2011; otherwise, the $3 gate fee will apply. Existing commercial fees will apply to commercial loads, including Christmas trees.<br />
<strong>Special instructions</strong>: Remove all icicles, ornaments and tree stand.<br />
<strong>Note</strong>: Trees are not accepted at the Franklin and Lone Pine recycling centers.</p>
<p>For more information, contact: Recycling Hotline, 864-1904; or visit: www.springfieldmo.gov/recycling</p>
<div class="shr-publisher-17573"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://tagsgf.com/2010/12/24/landfills-deny-christmas-trees-find-out-where-to-recycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petition to ban beer from movie theaters certified</title>
		<link>http://tagsgf.com/2010/12/23/petition-to-ban-beer-from-movie-theaters-certified/</link>
		<comments>http://tagsgf.com/2010/12/23/petition-to-ban-beer-from-movie-theaters-certified/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 15:55:55 +0000</pubDate>
		<dc:creator>Brett Johnston</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[SGF]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[beer ban]]></category>
		<category><![CDATA[Movie Theaters]]></category>

		<guid isPermaLink="false">http://tagsgf.com/?p=17532</guid>
		<description><![CDATA[A move to keep alcohol out of family theaters is in action. SGF will look to hear from you next month. It could end up on a general election ballot in April.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' data-shr_layout='standard' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2010%2F12%2F23%2Fpetition-to-ban-beer-from-movie-theaters-certified%2F' data-shr_title='Petition+to+ban+beer+from+movie+theaters+certified'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2010%2F12%2F23%2Fpetition-to-ban-beer-from-movie-theaters-certified%2F'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2010%2F12%2F23%2Fpetition-to-ban-beer-from-movie-theaters-certified%2F' data-shr_title='Petition+to+ban+beer+from+movie+theaters+certified'></a><a class='shareaholic-googleplusone' data-shr_size='standard' data-shr_count='false' data-shr_href='http%3A%2F%2Ftagsgf.com%2F2010%2F12%2F23%2Fpetition-to-ban-beer-from-movie-theaters-certified%2F' data-shr_title='Petition+to+ban+beer+from+movie+theaters+certified'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img class="size-full wp-image-17533 alignright" style="margin: 5px; border: 3px;" title="TAGsgf-beer_ban" src="http://tagsgf.com/wp-content/uploads/TAGsgf-beer_ban.jpg" alt="TAGsgf beer ban Petition to ban beer from movie theaters certified" width="175" height="174" /><strong>From the city</strong>:The City Clerk’s Office has finalized certification of signatures for an initiative petition to prohibit “family oriented” movie theaters from serving alcohol.</p>
<p>Springfield’s last April general election was held in 2009. The City Clerk uses the race with the highest number of total votes. In this case, it was the mayoral race, which garnered a total of 11,809 votes cast. Ten percent, rounded up to the nearest whole number, is 1,181. Signatures must be those of registered voters living within Springfield city limits. Signatures are certified by the City Clerk&#8217;s office.</p>
<p>The proposed ordinance originated with the Springfield DWI Task Force, which is an independent advocacy group, and is not a standing board or commission created by the City of Springfield.</p>
