If you are as confused as we were when reviewing the stats of the Nationwide Tour event this past weekend, we intend to set you on the path to stat discovery.
As of last Wednesday, the Nationwide Tour continues under new sponsorship and consequently a new name – the Web.com Tour. Web.com, a provider of internet services and online marketing solutions, replaced Nationwide Insurance as the umbrella sponsor of the PGA Tour.
Announced at the AT&T National at Congressional Country Club, the deal between Web.com and the PGA Tour will run through the 2021 season.
The Web.com sponsorship began last week with the United Leasing Championship at Victoria National Golf Club, where Peter Tomasulo took his third career win.
After recovering from a slew of injuries ranging from stress fractures in his ribs to a broken bone in his foot, Tomasulo took home a first-place check of $99,000 and jumped from No. 200 on the Tour money list to No. 21.
The Web.com Tour currently awards PGA Tour membership to the 25 leading money winners at the end of the season.
The next Web.com Tour event is the Utah Championship. This event will take place on July 12-15 and will be hosted by Willow Creek Country Club in Sandy, UT.
Here is the most current Top 25:
| RANK THIS WEEK |
RANK LAST WEEK |
PLAYER | EVENTS | MONEY | YTD VICTORIES |
| 1 | 1 | Paul Haley II | 11 | $244,234 | 1 |
| 2 | 2 | Casey Wittenberg | 12 | $240,019 | 2 |
| 3 | 3 | Luke List | 12 | $236,313 | 1 |
| 4 | 4 | Andres Gonzales | 11 | $205,882 | 1 |
| 5 | 5 | Andrew Svoboda | 13 | $175,357 | |
| 6 | 9 | Justin Hicks | 13 | $165,850 | |
| 7 | 6 | Lee Williams | 13 | $161,350 | 1 |
| 8 | 10 | Cameron Percy | 12 | $158,449 | |
| 9 | 7 | James Hahn | 11 | $158,395 | 1 |
| 10 | 8 | Hudson Swafford | 13 | $154,811 | 1 |
| 11 | 13 | Brian Stuard | 12 | $145,060 | |
| 12 | 11 | Alex Aragon | 13 | $138,109 | 1 |
| 13 | 12 | Paul Claxton | 12 | $136,410 | |
| 14 | 14 | Jim Herman | 12 | $119,722 | |
| 15 | 16 | Skip Kendall | 10 | $116,291 | 1 |
| 16 | 15 | Joseph Bramlett | 13 | $115,842 | |
| 17 | 17 | Nick Flanagan | 5 | $108,000 | 1 |
| 18 | 18 | Darron Stiles | 11 | $106,731 | |
| 19 | 19 | Edward Loar | 4 | $101,756 | 1 |
| 20 | 23 | Scott Parel | 13 | $101,169 | |
| 21 | T200 | Peter Tomasulo | 2 | $100,995 | 1 |
| 22 | 25 | Scott Gardiner | 12 | $100,915 | |
| 23 | 63 | David Lingmerth | 12 | $97,755 | |
| 24 | 20 | Tyrone Van Aswegen | 12 | $93,887 | |
| 25 | 21 | Robert Streb | 11 | $93,644 |




Follow Us!
By PDGACO payday loans