
Missouri State players Nathan Scheer and Kyle Weems look on while their new coach is introduced. Alex Stocksdale/TAGsgf.com
We told you this morning about what the Paul Lusk hiring means for Missouri State men’s basketball, but now, it’s real. It’s legit. It’s authentic — Missouri State introduced Paul Lusk as its 17th men’s basketball coach Saturday.
Below, we have a video interview, as well as full audio of the press conference.
Lusk’s coaching bio:
| Year | School | Position | W-L | Pct. | Postseason |
| 1996-97 | Southwestern Illinois College | Assistant Coach | 19-12 | .613 | |
| 1999-00 | Missouri Southern State | Assistant Coach | 30-3 | .909 | NCAA-II Tournament |
| 2000-01 | Missouri Southern State | Assistant Coach | 21-10 | .677 | |
| 2001-02 | Missouri Southern State | Assistant Coach | 20-8 | .714 | |
| 2002-03 | Dubuque (Iowa) | Head Coach | 2-23 | .080 | |
| 2003-04 | Southern Illinois | Assistant Coach | 25-5 | .833 | NCAA Tournament |
| 2004-05 | Purdue | Assistant Coach | 7-21 | .250 | |
| 2005-06 | Purdue | Assistant Coach | 9-19 | .321 | |
| 2006-07 | Purdue | Assistant Coach | 22-12 | .647 | NCAA Tournament |
| 2007-08 | Purdue | Assistant Coach | 25-9 | .735 | NCAA Tournament |
| 2008-09 | Purdue | Associate Head Coach | 27-10 | .730 | NCAA Tournament |
| 2009-10 | Purdue | Associate Head Coach | 29-6 | .829 | NCAA Tournament |
| 2010-11 | Purdue | Associate Head Coach | 26-8 | .765 | NCAA Tournament |
Podcast: Play in new window | Download
Did you like this? Share it:





Pingback: 5 Questions about Missouri State men's basketball | Entertainment Springfield, MO (Sports, Live Music, Food, Arts, More)